Ages 3–5 attending school: Mexican states ranked (2020)
Measure: Ages 3–5 attending school. All 32 estados with data in School attendance by age and state, Mexico, ranked from highest to lowest. Reference period: 2020.
National value: 63.5 (Mexico).
- Lowest: 50.7 to 60 %
- Group 2: 60 to 62.1 %
- Group 3: 62.1 to 63.9 %
- Group 4: 63.9 to 70 %
- Highest: 70 to 77.4 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. The ranked value is itself derived; see the source table for the method. Values are as published in the source table.
| 1 | Tabasco | 77.4 |
|---|---|---|
| 2 | Guerrero | 75.4 |
| 3 | San Luis Potosí | 74.3 |
| 4 | Yucatán | 73 |
| 5 | Oaxaca | 72.8 |
| 6 | Ciudad de México | 72.1 |
| 7 | Campeche | 70 |
| 8 | Puebla | 69.2 |
| 9 | Zacatecas | 67.2 |
| 10 | Colima | 65.5 |
| 11 | Michoacán de Ocampo | 64.2 |
| 11 | Nayarit | 64.2 |
| 13 | Hidalgo | 63.9 |
| 14 | Baja California Sur | 63 |
| 15 | Sinaloa | 62.8 |
| 16 | Nuevo León | 62.7 |
| 17 | Chiapas | 62.5 |
| 17 | Querétaro | 62.5 |
| 19 | Guanajuato | 62.1 |
| 19 | Morelos | 62.1 |
| 21 | Tlaxcala | 61.5 |
| 22 | Veracruz de Ignacio de la Llave | 61.3 |
| 23 | México | 60.9 |
| 24 | Jalisco | 60.4 |
| 25 | Coahuila de Zaragoza | 60.3 |
| 26 | Aguascalientes | 60 |
| 27 | Durango | 59.3 |
| 28 | Quintana Roo | 55.9 |
| 29 | Tamaulipas | 55.6 |
| 30 | Sonora | 54.1 |
| 31 | Chihuahua | 52.1 |
| 32 | Baja California | 50.7 |
Source: INEGI, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), national and state totals. Reference period: 2020.
Cite this ranking
Mexican estados ranked by ages 3–5 attending school (2020). Data: INEGI, Censo de Población y Vivienda 2020, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), state totals; rank derived by Quadranac. Data last updated 2026-10-29. https://quadranac.com/rankings/mx-estados-by-ages-3-to-5-attending-school/