Female-headed households (number): Mexican states ranked (2020)
Measure: Households and female-headed households: Female-headed households (number). All 32 estados with data in Households and female-headed households by state, Mexico, ranked from highest to lowest. Reference period: 2020.
National value: 11,474,983 (Mexico).
- Lowest: 76,323 to 123,066
- Group 2: 123,066 to 219,432
- Group 3: 219,432 to 335,971
- Group 4: 335,971 to 451,544
- Highest: 451,544 to 1,463,108
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | México | 1,463,108 |
|---|---|---|
| 2 | Ciudad de México | 1,098,365 |
| 3 | Veracruz de Ignacio de la Llave | 813,074 |
| 4 | Jalisco | 794,181 |
| 5 | Puebla | 543,681 |
| 6 | Guanajuato | 522,424 |
| 7 | Nuevo León | 451,544 |
| 8 | Michoacán de Ocampo | 410,986 |
| 9 | Chihuahua | 388,589 |
| 10 | Baja California | 379,379 |
| 11 | Chiapas | 358,039 |
| 12 | Oaxaca | 345,641 |
| 13 | Tamaulipas | 335,971 |
| 14 | Guerrero | 334,190 |
| 15 | Sonora | 300,228 |
| 16 | Sinaloa | 297,340 |
| 17 | Hidalgo | 264,559 |
| 18 | Coahuila de Zaragoza | 257,311 |
| 19 | San Luis Potosí | 236,780 |
| 20 | Querétaro | 219,432 |
| 21 | Tabasco | 210,024 |
| 22 | Yucatán | 209,697 |
| 23 | Morelos | 195,480 |
| 24 | Quintana Roo | 187,270 |
| 25 | Durango | 157,252 |
| 26 | Zacatecas | 123,066 |
| 27 | Aguascalientes | 119,453 |
| 28 | Nayarit | 118,848 |
| 29 | Tlaxcala | 102,899 |
| 30 | Campeche | 81,072 |
| 31 | Colima | 78,777 |
| 32 | Baja California Sur | 76,323 |
Source: INEGI, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), national and state totals. Reference period: 2020.
Cite this ranking
Mexican estados ranked by households and female-headed households: Female-headed households (number) (2020). Data: INEGI, Censo de Población y Vivienda 2020, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), state totals; rank derived by Quadranac. Data last updated 2026-10-30. https://quadranac.com/rankings/mx-estados-by-households-and-female-headed-households-female-headed-households-count/