Private dwellings: Mexican states ranked (2020)
Measure: Private dwellings. All 32 estados with data in Vacant and temporary-use dwellings by state, Mexico, ranked from highest to lowest. Reference period: 2020.
National value: 42,300,700 (Mexico).
- Lowest: 278,552 to 598,567
- Group 2: 598,567 to 813,854
- Group 3: 813,854 to 1,253,357
- Group 4: 1,253,357 to 1,927,423
- Highest: 1,927,423 to 5,137,408
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | México | 5,137,408 |
|---|---|---|
| 2 | Veracruz de Ignacio de la Llave | 2,908,695 |
| 3 | Ciudad de México | 2,883,154 |
| 4 | Jalisco | 2,844,244 |
| 5 | Puebla | 2,114,072 |
| 6 | Guanajuato | 1,953,972 |
| 7 | Nuevo León | 1,927,423 |
| 8 | Michoacán de Ocampo | 1,674,008 |
| 9 | Chiapas | 1,668,330 |
| 10 | Oaxaca | 1,555,248 |
| 11 | Chihuahua | 1,348,614 |
| 12 | Tamaulipas | 1,281,767 |
| 13 | Guerrero | 1,253,357 |
| 14 | Baja California | 1,236,142 |
| 15 | Hidalgo | 1,169,653 |
| 16 | Sinaloa | 1,044,563 |
| 17 | Coahuila de Zaragoza | 1,043,108 |
| 18 | Sonora | 1,038,513 |
| 19 | San Luis Potosí | 931,362 |
| 20 | Tabasco | 813,854 |
| 21 | Yucatán | 812,181 |
| 22 | Morelos | 794,736 |
| 23 | Querétaro | 791,542 |
| 24 | Quintana Roo | 648,282 |
| 25 | Durango | 614,109 |
| 26 | Zacatecas | 598,567 |
| 27 | Nayarit | 474,053 |
| 28 | Aguascalientes | 453,099 |
| 29 | Tlaxcala | 409,271 |
| 30 | Campeche | 312,770 |
| 31 | Baja California Sur | 286,051 |
| 32 | Colima | 278,552 |
Source: INEGI, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), national and state totals. Reference period: 2020.
Cite this ranking
Mexican estados ranked by private dwellings (2020). Data: INEGI, Censo de Población y Vivienda 2020, Censo de Población y Vivienda 2020, Principales resultados por localidad (ITER), state totals; rank derived by Quadranac. Data last updated 2026-10-30. https://quadranac.com/rankings/mx-estados-by-private-dwellings/