Registered births 2025: Mexican states ranked
Measure: Registered births 2025. All 32 estados with data in Registered births by state, Mexico, ranked from highest to lowest. Reference period: 2025.
National value: 1,678,532 (Mexico).
- Lowest: 7,930 to 20,247
- Group 2: 20,247 to 31,494
- Group 3: 31,494 to 52,194
- Group 4: 52,194 to 81,883
- Highest: 81,883 to 180,790
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | México | 180,790 |
|---|---|---|
| 2 | Chiapas | 131,866 |
| 3 | Jalisco | 116,604 |
| 4 | Baja California | 90,329 |
| 5 | Puebla | 90,205 |
| 6 | Veracruz de Ignacio de la Llave | 85,563 |
| 7 | Guanajuato | 81,883 |
| 8 | Ciudad de México | 75,889 |
| 9 | Nuevo León | 73,195 |
| 10 | Michoacán de Ocampo | 70,920 |
| 11 | Chihuahua | 59,322 |
| 12 | Guerrero | 55,286 |
| 13 | Oaxaca | 52,194 |
| 14 | Coahuila de Zaragoza | 41,847 |
| 15 | Tamaulipas | 41,717 |
| 16 | Sinaloa | 38,434 |
| 17 | San Luis Potosí | 38,247 |
| 18 | Hidalgo | 32,963 |
| 19 | Sonora | 32,600 |
| 20 | Tabasco | 31,494 |
| 21 | Durango | 30,600 |
| 22 | Querétaro | 28,063 |
| 23 | Zacatecas | 24,829 |
| 24 | Yucatán | 23,486 |
| 25 | Quintana Roo | 22,277 |
| 26 | Morelos | 20,247 |
| 27 | Aguascalientes | 18,509 |
| 28 | Tlaxcala | 17,061 |
| 29 | Nayarit | 15,259 |
| 30 | Campeche | 11,110 |
| 31 | Baja California Sur | 9,918 |
| 32 | Colima | 7,930 |
Source: INEGI, Banco de Indicadores, indicators 1002000026, 1002000027 and 1002000028 (Nacimientos registrados: total, boys, girls), Estadísticas de Natalidad, by state of registration. Reference period: 2025.
Cite this ranking
Mexican estados ranked by registered births 2025 (2025). Data: INEGI, Estadísticas de Natalidad, Banco de Indicadores, indicators 1002000026, 1002000027 and 1002000028 (Nacimientos registrados, total, boys and girls); rank derived by Quadranac. Data last updated 2026-11-04. https://quadranac.com/rankings/mx-estados-by-registered-births-2025/