ACGR, all students, 2021–22: U.S. states ranked
Measure: ACGR, all students, 2021–22. All 48 states and District of Columbia with data in Public high school graduation rates by state, ranked from highest to lowest. Reference period: 2021–22.
National value: 86.6 (United States).
Small states, hard to see on the map:
- Lowest: 76.4 to 82.3 %
- Group 2: 82.3 to 85.8 %
- Group 3: 85.8 to 87.3 %
- Group 4: 87.3 to 89.1 %
- Highest: 89.1 to 91.2 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | West Virginia | 91.2 |
|---|---|---|
| 2 | Tennessee | 90.4 |
| 3 | Wisconsin | 90.3 |
| 4 | Kentucky | 90.1 |
| 4 | Massachusetts | 90.1 |
| 6 | Iowa | 89.9 |
| 7 | Missouri | 89.8 |
| 8 | Texas | 89.7 |
| 9 | Kansas | 89.1 |
| 9 | Virginia | 89.1 |
| 11 | Connecticut | 88.9 |
| 11 | Mississippi | 88.9 |
| 13 | Alabama | 88.2 |
| 13 | Arkansas | 88.2 |
| 13 | Utah | 88.2 |
| 16 | Delaware | 87.8 |
| 17 | Indiana | 87.7 |
| 17 | New Hampshire | 87.7 |
| 19 | Florida | 87.3 |
| 19 | Illinois | 87.3 |
| 21 | Nebraska | 87.1 |
| 22 | California | 87 |
| 22 | Pennsylvania | 87 |
| 24 | New York | 86.7 |
| 25 | North Carolina | 86.4 |
| 26 | Maryland | 86.3 |
| 27 | Ohio | 86.2 |
| 28 | Maine | 86.1 |
| 29 | Hawaii | 86 |
| 30 | Montana | 85.8 |
| 31 | New Jersey | 85.2 |
| 32 | North Dakota | 85.1 |
| 33 | Georgia | 84.1 |
| 34 | South Carolina | 83.8 |
| 35 | Minnesota | 83.6 |
| 35 | Washington | 83.6 |
| 37 | Rhode Island | 83.3 |
| 38 | Louisiana | 83.1 |
| 39 | Vermont | 82.8 |
| 40 | Colorado | 82.3 |
| 41 | South Dakota | 82.1 |
| 42 | Wyoming | 81.8 |
| 43 | Nevada | 81.7 |
| 44 | Oregon | 81.3 |
| 45 | Michigan | 81 |
| 46 | Idaho | 79.9 |
| 47 | Alaska | 77.8 |
| 48 | Arizona | 77.3 |
| 49 | District of Columbia | 76.4 |
Source: U.S. Department of Education, National Center for Education Statistics, Digest of Education Statistics 2023, Table 219.46. Reference period: 2021–22.
Cite this ranking
U.S. states ranked by ACGR, all students, 2021–22 (2021–22). Data: U.S. Department of Education, National Center for Education Statistics, Digest of Education Statistics 2023, Table 219.46; rank derived by Quadranac. Data last updated 2026-10-30. https://quadranac.com/rankings/us-states-by-acgr-all-students-2021-to-22/