Agriculture, forestry, fishing, hunting and mining: U.S. states ranked
Measure: Agriculture, forestry, fishing, hunting and mining. All 50 states and District of Columbia with data in Employment by industry by state, ranked from highest to lowest. Reference period: 2025.
National value: 1.4 (United States).
Small states, hard to see on the map:
- Lowest: 0.1 to 0.7 %
- Group 2: 0.7 to 1.1 %
- Group 3: 1.1 to 1.8 %
- Group 4: 1.8 to 3 %
- Highest: 3 to 8.4 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Wyoming | 8.4 |
|---|---|---|
| 2 | North Dakota | 7.4 |
| 3 | South Dakota | 6.6 |
| 4 | Montana | 5.6 |
| 5 | Alaska | 4 |
| 6 | Nebraska | 3.9 |
| 7 | Idaho | 3.7 |
| 8 | West Virginia | 3.6 |
| 9 | New Mexico | 3.3 |
| 10 | Iowa | 3.2 |
| 11 | Oklahoma | 3 |
| 12 | Louisiana | 2.8 |
| 13 | Kansas | 2.7 |
| 14 | Arkansas | 2.5 |
| 15 | Mississippi | 2.4 |
| 15 | Oregon | 2.4 |
| 17 | Vermont | 2.2 |
| 18 | Washington | 2.1 |
| 19 | Maine | 2 |
| 19 | Minnesota | 2 |
| 21 | Wisconsin | 1.8 |
| 22 | California | 1.7 |
| 22 | Kentucky | 1.7 |
| 22 | Texas | 1.7 |
| 25 | Delaware | 1.5 |
| 25 | Missouri | 1.5 |
| 25 | Nevada | 1.5 |
| 28 | Colorado | 1.4 |
| 28 | Utah | 1.4 |
| 30 | Indiana | 1.2 |
| 31 | Alabama | 1.1 |
| 31 | Arizona | 1.1 |
| 31 | Hawaii | 1.1 |
| 34 | Illinois | 1 |
| 34 | Michigan | 1 |
| 34 | Pennsylvania | 1 |
| 37 | North Carolina | 0.9 |
| 37 | Ohio | 0.9 |
| 39 | South Carolina | 0.8 |
| 39 | Tennessee | 0.8 |
| 41 | Florida | 0.7 |
| 41 | Georgia | 0.7 |
| 41 | New Hampshire | 0.7 |
| 44 | Virginia | 0.6 |
| 45 | Maryland | 0.5 |
| 45 | New York | 0.5 |
| 47 | Massachusetts | 0.4 |
| 47 | Rhode Island | 0.4 |
| 49 | Connecticut | 0.3 |
| 49 | New Jersey | 0.3 |
| 51 | District of Columbia | 0.1 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table DP03: Selected Economic Characteristics. Reference period: 2025.
Cite this ranking
U.S. states ranked by agriculture, forestry, fishing, hunting and mining (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table DP03; rank derived by Quadranac. Data last updated 2026-11-03. https://quadranac.com/rankings/us-states-by-agriculture-forestry-fishing-hunting-and-mining/