Average pay in arts, entertainment and recreation: U.S. states ranked
Measure: Average pay in arts, entertainment and recreation ($). All 50 states and District of Columbia with data in Jobs in restaurants, hotels, arts and recreation by state, ranked from highest to lowest. Reference period: 2024.
National value: 50,483 (United States).
Small states, hard to see on the map:
- Lowest: 22,648 to 27,955 $
- Group 2: 27,955 to 36,749 $
- Group 3: 36,749 to 43,289 $
- Group 4: 43,289 to 49,407 $
- Highest: 49,407 to 89,640 $
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
Note: Shares use private-sector jobs in each industry over all jobs covered by unemployment insurance (all ownerships).
| 1 | District of Columbia | 89,640 |
|---|---|---|
| 2 | New York | 74,738 |
| 3 | Tennessee | 71,042 |
| 4 | California | 70,760 |
| 5 | Nevada | 58,036 |
| 6 | Massachusetts | 55,031 |
| 7 | Arizona | 54,600 |
| 8 | New Jersey | 53,053 |
| 9 | Florida | 52,772 |
| 10 | Colorado | 49,916 |
| 11 | Georgia | 49,407 |
| 12 | Louisiana | 48,068 |
| 13 | Illinois | 47,945 |
| 14 | Texas | 46,117 |
| 15 | Missouri | 45,764 |
| 16 | Minnesota | 45,638 |
| 17 | Washington | 44,541 |
| 18 | Indiana | 44,507 |
| 19 | Pennsylvania | 44,493 |
| 20 | Ohio | 43,637 |
| 21 | Michigan | 43,289 |
| 22 | Maryland | 41,668 |
| 23 | North Carolina | 41,274 |
| 24 | Connecticut | 40,141 |
| 25 | Hawaii | 40,011 |
| 26 | Rhode Island | 39,736 |
| 27 | Wisconsin | 38,640 |
| 28 | Oklahoma | 38,248 |
| 29 | Oregon | 37,912 |
| 30 | Maine | 36,890 |
| 31 | Utah | 36,749 |
| 32 | Virginia | 36,483 |
| 33 | Kentucky | 34,213 |
| 34 | New Mexico | 32,857 |
| 35 | Vermont | 32,178 |
| 36 | New Hampshire | 31,673 |
| 37 | Wyoming | 31,664 |
| 38 | Alaska | 31,543 |
| 39 | Arkansas | 31,231 |
| 40 | Delaware | 29,762 |
| 41 | South Carolina | 27,955 |
| 42 | Idaho | 27,913 |
| 43 | Montana | 27,115 |
| 44 | Kansas | 26,244 |
| 45 | Alabama | 25,780 |
| 46 | Nebraska | 24,808 |
| 47 | South Dakota | 24,807 |
| 48 | Iowa | 24,059 |
| 49 | West Virginia | 22,780 |
| 50 | Mississippi | 22,747 |
| 51 | North Dakota | 22,648 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), 2024 annual averages, private ownership, NAICS 72 and 71 (open data files industry/72.csv and industry/71.csv), with all-industry totals (industry/10.csv). Reference period: 2024.
Cite this ranking
U.S. states ranked by average pay in arts, entertainment and recreation ($) (2024). Data: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), 2024 annual averages, private ownership, NAICS 72 and 71 (open data files industry/72.csv and industry/71.csv), with all-industry totals (industry/10.csv); rank derived by Quadranac. Data last updated 2026-11-09. https://quadranac.com/rankings/us-states-by-average-pay-in-arts-entertainment-and-recreation/