Average pay in retail: U.S. states ranked (2023)
Measure: Average pay in retail ($, derived). All 50 states and District of Columbia with data in Retail trade jobs and pay by state, ranked from highest to lowest. Reference period: 2023.
National value: 37,746 (United States).
Small states, hard to see on the map:
- Lowest: 31,444 to 34,297 $
- Group 2: 34,297 to 35,396 $
- Group 3: 35,396 to 37,892 $
- Group 4: 37,892 to 39,642 $
- Highest: 39,642 to 43,691 $
Rank is derived by Quadranac: 1 = highest value; ties share a rank. The ranked value is itself derived; see the source table for the method. Values are as published in the source table.
Note: County Business Patterns counts employer establishments only; states' values for small subsectors may be withheld (blank) to avoid disclosing individual businesses.
| 1 | California | 43,691 |
|---|---|---|
| 2 | Washington | 43,080 |
| 3 | Massachusetts | 42,388 |
| 4 | New York | 41,560 |
| 5 | Colorado | 41,073 |
| 6 | Alaska | 40,705 |
| 7 | Hawaii | 40,357 |
| 8 | Connecticut | 40,009 |
| 9 | Arizona | 39,918 |
| 10 | New Jersey | 39,839 |
| 11 | Nevada | 39,642 |
| 12 | District of Columbia | 39,268 |
| 13 | New Hampshire | 39,234 |
| 14 | Vermont | 39,232 |
| 15 | Oregon | 39,043 |
| 16 | Idaho | 38,839 |
| 17 | Maine | 38,655 |
| 18 | Utah | 38,482 |
| 19 | North Dakota | 38,117 |
| 20 | Wyoming | 37,949 |
| 21 | Florida | 37,892 |
| 22 | Montana | 37,795 |
| 23 | Maryland | 37,719 |
| 24 | Texas | 37,660 |
| 25 | Rhode Island | 37,428 |
| 26 | Illinois | 37,101 |
| 27 | Delaware | 37,068 |
| 28 | Tennessee | 36,427 |
| 29 | Michigan | 35,956 |
| 30 | Virginia | 35,521 |
| 31 | Georgia | 35,396 |
| 32 | New Mexico | 35,361 |
| 33 | Indiana | 35,160 |
| 34 | Ohio | 35,159 |
| 35 | Minnesota | 34,958 |
| 36 | Wisconsin | 34,687 |
| 37 | Pennsylvania | 34,679 |
| 38 | Kentucky | 34,572 |
| 39 | Missouri | 34,446 |
| 40 | South Dakota | 34,389 |
| 41 | North Carolina | 34,297 |
| 42 | South Carolina | 34,228 |
| 43 | Alabama | 34,151 |
| 44 | Oklahoma | 34,012 |
| 45 | Nebraska | 33,863 |
| 46 | Arkansas | 33,588 |
| 47 | Louisiana | 33,554 |
| 48 | Kansas | 33,270 |
| 49 | West Virginia | 32,601 |
| 50 | Mississippi | 31,597 |
| 51 | Iowa | 31,444 |
Source: U.S. Census Bureau, County Business Patterns 2023 (API dataset 2023/cbp), NAICS 2017 codes 44-45, 441, 445, 452, 454 and 00 (all sectors)
Source: U.S. Census Bureau, Population Estimates Program, July 1, 2023 resident population (denominator). Reference period: 2023.
Cite this ranking
U.S. states ranked by average pay in retail ($, derived) (2023). Data: U.S. Census Bureau, County Business Patterns, County Business Patterns 2023 (API dataset 2023/cbp), NAICS 2017 sectors 44-45 (retail trade) and subsectors 441, 445, 452, 454; rank derived by Quadranac. Data last updated 2026-11-10. https://quadranac.com/rankings/us-states-by-average-pay-in-retail/