Average pay in wholesale: U.S. states ranked (2023)
Measure: Average pay in wholesale ($, derived). All 50 states and District of Columbia with data in Wholesale trade jobs and pay by state, ranked from highest to lowest. Reference period: 2023.
National value: 90,505 (United States).
Small states, hard to see on the map:
- Lowest: 64,162 to 73,587 $
- Group 2: 73,587 to 77,973 $
- Group 3: 77,973 to 84,135 $
- Group 4: 84,135 to 94,594 $
- Highest: 94,594 to 129,645 $
Rank is derived by Quadranac: 1 = highest value; ties share a rank. The ranked value is itself derived; see the source table for the method. Values are as published in the source table.
Note: County Business Patterns counts employer establishments only; states' values for small subsectors may be withheld (blank) to avoid disclosing individual businesses.
| 1 | Delaware | 129,645 |
|---|---|---|
| 2 | Massachusetts | 119,562 |
| 3 | District of Columbia | 119,027 |
| 4 | New Jersey | 116,115 |
| 5 | California | 106,868 |
| 6 | Connecticut | 102,748 |
| 7 | Minnesota | 102,494 |
| 8 | Colorado | 102,421 |
| 9 | Illinois | 97,991 |
| 10 | New Hampshire | 96,528 |
| 11 | New York | 94,594 |
| 12 | Rhode Island | 92,502 |
| 13 | Texas | 90,555 |
| 14 | Pennsylvania | 89,336 |
| 15 | North Carolina | 89,326 |
| 16 | Maryland | 89,201 |
| 17 | Washington | 88,917 |
| 18 | Virginia | 88,515 |
| 19 | Oregon | 85,554 |
| 20 | Arizona | 85,143 |
| 21 | Michigan | 84,135 |
| 22 | Idaho | 83,633 |
| 23 | Georgia | 82,829 |
| 24 | Maine | 81,916 |
| 25 | Wisconsin | 81,208 |
| 26 | North Dakota | 80,510 |
| 27 | Tennessee | 79,659 |
| 28 | Florida | 79,443 |
| 29 | Indiana | 79,415 |
| 30 | Utah | 77,991 |
| 31 | Ohio | 77,973 |
| 32 | Vermont | 77,818 |
| 33 | Kansas | 76,710 |
| 34 | Nevada | 75,713 |
| 35 | Missouri | 75,194 |
| 36 | Nebraska | 75,149 |
| 37 | Wyoming | 75,007 |
| 38 | South Carolina | 74,731 |
| 39 | Alabama | 74,289 |
| 40 | South Dakota | 74,183 |
| 41 | Iowa | 73,587 |
| 42 | Louisiana | 73,236 |
| 43 | Kentucky | 73,167 |
| 44 | Hawaii | 72,099 |
| 45 | Alaska | 71,728 |
| 46 | Oklahoma | 69,829 |
| 47 | Montana | 69,490 |
| 48 | Arkansas | 68,076 |
| 49 | New Mexico | 67,131 |
| 50 | Mississippi | 66,998 |
| 51 | West Virginia | 64,162 |
Source: U.S. Census Bureau, County Business Patterns 2023 (API dataset 2023/cbp), NAICS 2017 codes 42 and 00 (all sectors)
Source: U.S. Census Bureau, Population Estimates Program, July 1, 2023 resident population (denominator). Reference period: 2023.
Cite this ranking
U.S. states ranked by average pay in wholesale ($, derived) (2023). Data: U.S. Census Bureau, County Business Patterns, County Business Patterns 2023 (API dataset 2023/cbp), NAICS 2017 sector 42 (wholesale trade); rank derived by Quadranac. Data last updated 2026-11-10. https://quadranac.com/rankings/us-states-by-average-pay-in-wholesale/