Born in another state: U.S. states ranked (2025)
Measure: Born in another state. All 50 states and District of Columbia with data in Place of birth of residents by state, ranked from highest to lowest. Reference period: 2025.
National value: 27 (United States).
Small states, hard to see on the map:
- Lowest: 12.8 to 23.4 %
- Group 2: 23.4 to 29.2 %
- Group 3: 29.2 to 34.8 %
- Group 4: 34.8 to 45.7 %
- Highest: 45.7 to 55.8 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Wyoming | 55.8 |
|---|---|---|
| 2 | New Hampshire | 51.8 |
| 3 | District of Columbia | 50.9 |
| 4 | Nevada | 49.4 |
| 5 | Idaho | 48.5 |
| 6 | Vermont | 48.3 |
| 7 | Delaware | 47 |
| 8 | Colorado | 46.3 |
| 9 | Arizona | 46 |
| 10 | Alaska | 45.7 |
| 10 | Montana | 45.7 |
| 12 | Oregon | 42.6 |
| 13 | South Carolina | 41.7 |
| 14 | Florida | 38 |
| 15 | Maine | 37.8 |
| 16 | North Carolina | 36.7 |
| 17 | New Mexico | 36.6 |
| 18 | Tennessee | 36.5 |
| 19 | Virginia | 36.1 |
| 20 | Washington | 35.4 |
| 21 | Arkansas | 34.8 |
| 22 | Maryland | 34.6 |
| 23 | Georgia | 34.1 |
| 24 | South Dakota | 34 |
| 25 | Oklahoma | 33 |
| 26 | Kansas | 32.8 |
| 27 | North Dakota | 32.4 |
| 28 | West Virginia | 31.8 |
| 29 | Missouri | 30.2 |
| 30 | Utah | 30.1 |
| 31 | Alabama | 29.2 |
| 32 | Rhode Island | 29.1 |
| 33 | Connecticut | 28.3 |
| 34 | Kentucky | 28 |
| 35 | Nebraska | 27.1 |
| 36 | Mississippi | 26.9 |
| 37 | Indiana | 25.9 |
| 38 | Hawaii | 25.4 |
| 39 | Wisconsin | 24.4 |
| 40 | Iowa | 23.8 |
| 41 | Minnesota | 23.4 |
| 42 | New Jersey | 22.4 |
| 43 | Texas | 22.1 |
| 44 | Pennsylvania | 20.5 |
| 45 | Massachusetts | 20.4 |
| 46 | Ohio | 19.7 |
| 47 | Louisiana | 17.7 |
| 48 | Illinois | 17.5 |
| 49 | Michigan | 16.2 |
| 50 | California | 14.1 |
| 51 | New York | 12.8 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table DP02: Selected Social Characteristics. Reference period: 2025.
Cite this ranking
U.S. states ranked by born in another state (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table DP02; rank derived by Quadranac. Data last updated 2026-11-04. https://quadranac.com/rankings/us-states-by-born-in-another-state/