Burglary: U.S. states ranked (2024)
Measure: Burglary (offenses). All 50 states and District of Columbia with data in Property crime by type and state (FBI reported offenses), ranked from highest to lowest. Reference period: 2024.
Small states, hard to see on the map:
- Lowest: 682 to 2,179
- Group 2: 2,179 to 8,454
- Group 3: 8,454 to 13,190
- Group 4: 13,190 to 19,316
- Highest: 19,316 to 120,969
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
Caution against ranking: the FBI warns that rankings based on its Uniform Crime Reporting data “lead to simplistic and/or incomplete analyses that often create misleading perceptions”. Agency participation, reporting practices and local conditions vary, so differences between states partly reflect reporting rather than crime. Source: FBI, Caution Against Ranking (Hate Crime Statistics).
| 1 | California | 120,969 |
|---|---|---|
| 2 | Texas | 89,481 |
| 3 | North Carolina | 35,229 |
| 4 | Illinois | 34,786 |
| 5 | Washington | 32,152 |
| 6 | New York | 27,312 |
| 7 | Florida | 26,647 |
| 8 | Ohio | 24,274 |
| 9 | Georgia | 22,177 |
| 10 | Colorado | 20,858 |
| 11 | Michigan | 19,316 |
| 12 | Tennessee | 18,433 |
| 13 | Oklahoma | 16,985 |
| 14 | Arizona | 16,494 |
| 15 | South Carolina | 15,541 |
| 16 | Pennsylvania | 15,398 |
| 17 | Missouri | 15,047 |
| 18 | Louisiana | 14,473 |
| 19 | Alabama | 13,901 |
| 20 | New Jersey | 13,562 |
| 21 | Oregon | 13,190 |
| 22 | Maryland | 12,054 |
| 23 | Nevada | 11,966 |
| 24 | Indiana | 11,511 |
| 25 | Arkansas | 10,860 |
| 26 | Minnesota | 10,792 |
| 27 | New Mexico | 10,453 |
| 28 | Virginia | 9,678 |
| 29 | Massachusetts | 9,294 |
| 30 | Kentucky | 9,188 |
| 31 | Kansas | 8,454 |
| 32 | Wisconsin | 7,533 |
| 33 | Iowa | 6,351 |
| 34 | Utah | 5,269 |
| 35 | Connecticut | 4,976 |
| 36 | Mississippi | 4,576 |
| 37 | West Virginia | 3,124 |
| 38 | Nebraska | 3,122 |
| 39 | Hawaii | 2,981 |
| 40 | Idaho | 2,468 |
| 41 | North Dakota | 2,179 |
| 42 | Montana | 1,922 |
| 43 | Delaware | 1,866 |
| 44 | South Dakota | 1,794 |
| 45 | Alaska | 1,782 |
| 46 | District of Columbia | 1,710 |
| 47 | Maine | 1,395 |
| 48 | Rhode Island | 1,013 |
| 49 | Wyoming | 937 |
| 50 | Vermont | 865 |
| 51 | New Hampshire | 682 |
Source: FBI, Uniform Crime Reporting Program, Crime Data Explorer API: summarized state offense data, Jan–Dec 2024 (retrieved 2026-10-30). Reference period: 2024.
Cite this ranking
U.S. states ranked by burglary (offenses) (2024). Data: FBI, Crime Data Explorer API, summarized state offense data (Uniform Crime Reporting Program), January–December 2024, retrieved 2026-10-30; rank derived by Quadranac. Data last updated 2026-10-30. https://quadranac.com/rankings/us-states-by-burglary-offenses/