Cohabiting-couple households: U.S. states ranked (2025)
Measure: Cohabiting-couple households. All 50 states and District of Columbia with data in Households by type by state, ranked from highest to lowest. Reference period: 2025.
National value: 7 (United States).
Small states, hard to see on the map:
- Lowest: 4.8 to 6.2 %
- Group 2: 6.2 to 7 %
- Group 3: 7 to 7.5 %
- Group 4: 7.5 to 8.1 %
- Highest: 8.1 to 10 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Maine | 10 |
|---|---|---|
| 2 | Vermont | 9.8 |
| 3 | New Mexico | 8.6 |
| 3 | Oregon | 8.6 |
| 5 | Nevada | 8.4 |
| 5 | Rhode Island | 8.4 |
| 5 | Washington | 8.4 |
| 8 | Alaska | 8.3 |
| 8 | South Dakota | 8.3 |
| 10 | Wyoming | 8.2 |
| 11 | Arizona | 8.1 |
| 12 | Montana | 8 |
| 12 | New Hampshire | 8 |
| 12 | Wisconsin | 8 |
| 15 | North Dakota | 7.9 |
| 16 | Colorado | 7.8 |
| 17 | Minnesota | 7.7 |
| 17 | West Virginia | 7.7 |
| 19 | Ohio | 7.6 |
| 20 | Florida | 7.5 |
| 20 | Missouri | 7.5 |
| 20 | Nebraska | 7.5 |
| 23 | California | 7.4 |
| 23 | Hawaii | 7.4 |
| 23 | Indiana | 7.4 |
| 26 | Delaware | 7.3 |
| 27 | Iowa | 7.2 |
| 27 | Massachusetts | 7.2 |
| 29 | Pennsylvania | 7.1 |
| 30 | Connecticut | 7 |
| 30 | Michigan | 7 |
| 32 | Illinois | 6.8 |
| 32 | Kentucky | 6.8 |
| 34 | Louisiana | 6.7 |
| 34 | New York | 6.7 |
| 36 | Kansas | 6.6 |
| 36 | Tennessee | 6.6 |
| 38 | Idaho | 6.5 |
| 38 | Oklahoma | 6.5 |
| 40 | North Carolina | 6.4 |
| 41 | New Jersey | 6.2 |
| 41 | Virginia | 6.2 |
| 43 | Arkansas | 6.1 |
| 43 | District of Columbia | 6.1 |
| 43 | South Carolina | 6.1 |
| 43 | Texas | 6.1 |
| 47 | Georgia | 6 |
| 47 | Maryland | 6 |
| 49 | Utah | 5.5 |
| 50 | Alabama | 5.1 |
| 51 | Mississippi | 4.8 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table DP02: Selected Social Characteristics. Reference period: 2025.
Cite this ranking
U.S. states ranked by cohabiting-couple households (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table DP02; rank derived by Quadranac. Data last updated 2026-11-04. https://quadranac.com/rankings/us-states-by-cohabiting-couple-households/