Energy consumption per person: U.S. states ranked (2024)
Measure: Energy consumption per person (million Btu). All 50 states and District of Columbia with data in Energy consumption per person and by sector by state, ranked from highest to lowest. Reference period: 2024.
National value: 278.1 (United States).
Small states, hard to see on the map:
- Lowest: 169.2 to 202.6
- Group 2: 202.6 to 246.6
- Group 3: 246.6 to 288.6
- Group 4: 288.6 to 369.2
- Highest: 369.2 to 1,031.9
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
Note: Sector shares include the energy lost generating and transmitting electricity; energy-producing states (Wyoming, North Dakota) show production far above their own use.
| 1 | Alaska | 1,031.9 |
|---|---|---|
| 2 | Louisiana | 924.1 |
| 3 | North Dakota | 906.9 |
| 4 | Wyoming | 864.2 |
| 5 | West Virginia | 472.7 |
| 6 | Texas | 464.2 |
| 7 | Iowa | 432.9 |
| 8 | Nebraska | 421.7 |
| 9 | Oklahoma | 374.7 |
| 10 | South Dakota | 374.1 |
| 11 | Alabama | 369.2 |
| 12 | Indiana | 366.3 |
| 13 | Mississippi | 362.6 |
| 14 | Kentucky | 358.8 |
| 15 | Arkansas | 342.2 |
| 16 | Montana | 324.7 |
| 17 | Kansas | 323.5 |
| 18 | New Mexico | 321.6 |
| 19 | South Carolina | 299.6 |
| 20 | Ohio | 289.4 |
| 21 | Tennessee | 288.6 |
| 22 | Minnesota | 284.4 |
| 23 | Virginia | 280.2 |
| 24 | Pennsylvania | 276.9 |
| 25 | Wisconsin | 276 |
| 26 | Illinois | 270.4 |
| 27 | Missouri | 267 |
| 28 | Georgia | 264.2 |
| 29 | Michigan | 250.1 |
| 30 | Delaware | 249.1 |
| 31 | Idaho | 246.6 |
| 32 | Utah | 244.5 |
| 33 | Maine | 236.6 |
| 34 | North Carolina | 232.6 |
| 35 | Colorado | 224.7 |
| 36 | Nevada | 213.2 |
| 37 | New Hampshire | 211.4 |
| 38 | Oregon | 209.5 |
| 39 | New Jersey | 208 |
| 40 | Arizona | 207.5 |
| 41 | Washington | 202.6 |
| 42 | District of Columbia | 200.3 |
| 43 | Connecticut | 193 |
| 44 | Maryland | 192.4 |
| 45 | Hawaii | 189.4 |
| 46 | Florida | 187.3 |
| 47 | Massachusetts | 180.6 |
| 48 | Vermont | 176.6 |
| 49 | California | 174.2 |
| 50 | New York | 169.8 |
| 51 | Rhode Island | 169.2 |
Source: U.S. Energy Information Administration, State Energy Data System (SEDS), complete data file, 2024: series TETPB, TETCB, TERCB, TECCB, TEICB, TEACB, RETCB, TEPRB, TETPV, TETGR. Reference period: 2024.
Cite this ranking
U.S. states ranked by energy consumption per person (million Btu) (2024). Data: U.S. Energy Information Administration, State Energy Data System (SEDS), complete data file, 2024: series TETPB, TETCB, TERCB, TECCB, TEICB, TEACB, RETCB, TEPRB, TETPV, TETGR; rank derived by Quadranac. Data last updated 2026-11-09. https://quadranac.com/rankings/us-states-by-energy-consumption-per-person/