Energy spending per person: U.S. states ranked (2024)
Measure: Energy spending per person ($). All 50 states and District of Columbia with data in Energy consumption per person and by sector by state, ranked from highest to lowest. Reference period: 2024.
National value: 4,440 (United States).
Small states, hard to see on the map:
- Lowest: 3,488 to 3,989 $
- Group 2: 3,989 to 4,283 $
- Group 3: 4,283 to 4,755 $
- Group 4: 4,755 to 5,225 $
- Highest: 5,225 to 11,315 $
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
Note: Sector shares include the energy lost generating and transmitting electricity; energy-producing states (Wyoming, North Dakota) show production far above their own use.
| 1 | Alaska | 11,315 |
|---|---|---|
| 2 | Wyoming | 9,434 |
| 3 | North Dakota | 8,634 |
| 4 | Louisiana | 7,284 |
| 5 | Hawaii | 5,579 |
| 6 | Iowa | 5,482 |
| 7 | West Virginia | 5,437 |
| 8 | Texas | 5,409 |
| 9 | South Dakota | 5,343 |
| 10 | Alabama | 5,253 |
| 11 | Nebraska | 5,225 |
| 12 | Maine | 5,191 |
| 13 | Montana | 5,170 |
| 14 | Mississippi | 5,046 |
| 15 | Oklahoma | 4,912 |
| 16 | California | 4,894 |
| 17 | Kentucky | 4,865 |
| 18 | Kansas | 4,815 |
| 19 | Vermont | 4,790 |
| 20 | New Hampshire | 4,763 |
| 21 | Arkansas | 4,755 |
| 22 | Indiana | 4,747 |
| 23 | Connecticut | 4,553 |
| 24 | Nevada | 4,474 |
| 25 | New Mexico | 4,472 |
| 26 | Oregon | 4,439 |
| 27 | Massachusetts | 4,354 |
| 28 | Virginia | 4,333 |
| 29 | South Carolina | 4,327 |
| 30 | Missouri | 4,316 |
| 31 | Ohio | 4,283 |
| 32 | Rhode Island | 4,280 |
| 33 | Minnesota | 4,264 |
| 34 | Tennessee | 4,256 |
| 35 | Wisconsin | 4,218 |
| 36 | Delaware | 4,178 |
| 37 | Idaho | 4,137 |
| 38 | Pennsylvania | 4,118 |
| 39 | Georgia | 4,104 |
| 40 | Arizona | 4,098 |
| 41 | Michigan | 3,989 |
| 42 | North Carolina | 3,948 |
| 43 | Washington | 3,902 |
| 44 | Illinois | 3,892 |
| 45 | Utah | 3,832 |
| 46 | New Jersey | 3,784 |
| 47 | District of Columbia | 3,746 |
| 48 | Maryland | 3,694 |
| 49 | Colorado | 3,668 |
| 50 | New York | 3,592 |
| 51 | Florida | 3,488 |
Source: U.S. Energy Information Administration, State Energy Data System (SEDS), complete data file, 2024: series TETPB, TETCB, TERCB, TECCB, TEICB, TEACB, RETCB, TEPRB, TETPV, TETGR. Reference period: 2024.
Cite this ranking
U.S. states ranked by energy spending per person ($) (2024). Data: U.S. Energy Information Administration, State Energy Data System (SEDS), complete data file, 2024: series TETPB, TETCB, TERCB, TECCB, TEICB, TEACB, RETCB, TEPRB, TETPV, TETGR; rank derived by Quadranac. Data last updated 2026-11-09. https://quadranac.com/rankings/us-states-by-energy-spending-per-person/