Foreign-born residents (number): U.S. states ranked (2025)
Measure: Foreign-born residents (number). All 50 states and District of Columbia with data in Place of birth of residents by state, ranked from highest to lowest. Reference period: 2025.
National value: 50,409,320 (United States).
Small states, hard to see on the map:
- Lowest: 21,157 to 103,494
- Group 2: 103,494 to 246,911
- Group 3: 246,911 to 494,649
- Group 4: 494,649 to 1,110,323
- Highest: 1,110,323 to 10,687,553
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | California | 10,687,553 |
|---|---|---|
| 2 | Texas | 5,850,851 |
| 3 | Florida | 5,336,897 |
| 4 | New York | 4,673,727 |
| 5 | New Jersey | 2,380,189 |
| 6 | Illinois | 1,984,938 |
| 7 | Massachusetts | 1,368,806 |
| 8 | Washington | 1,329,131 |
| 9 | Georgia | 1,326,029 |
| 10 | Virginia | 1,238,730 |
| 11 | Maryland | 1,110,323 |
| 12 | North Carolina | 1,105,839 |
| 13 | Pennsylvania | 1,099,599 |
| 14 | Arizona | 1,008,584 |
| 15 | Michigan | 779,385 |
| 16 | Ohio | 699,143 |
| 17 | Nevada | 637,742 |
| 18 | Colorado | 624,448 |
| 19 | Connecticut | 580,312 |
| 20 | Minnesota | 528,635 |
| 21 | Tennessee | 494,649 |
| 22 | Indiana | 494,582 |
| 23 | Oregon | 429,361 |
| 24 | South Carolina | 368,976 |
| 25 | Utah | 345,167 |
| 26 | Wisconsin | 323,252 |
| 27 | Missouri | 295,406 |
| 28 | Oklahoma | 265,070 |
| 29 | Kentucky | 262,887 |
| 30 | Hawaii | 257,546 |
| 31 | Kansas | 246,911 |
| 32 | Alabama | 236,556 |
| 33 | Louisiana | 230,207 |
| 34 | Iowa | 214,002 |
| 35 | New Mexico | 208,669 |
| 36 | Nebraska | 177,500 |
| 37 | Arkansas | 177,328 |
| 38 | Rhode Island | 165,994 |
| 39 | Idaho | 122,134 |
| 40 | Delaware | 113,287 |
| 41 | New Hampshire | 103,494 |
| 42 | District of Columbia | 102,693 |
| 43 | Mississippi | 87,498 |
| 44 | Maine | 67,070 |
| 45 | Alaska | 56,023 |
| 46 | North Dakota | 48,267 |
| 47 | West Virginia | 40,133 |
| 48 | South Dakota | 35,497 |
| 49 | Vermont | 35,107 |
| 50 | Montana | 32,036 |
| 51 | Wyoming | 21,157 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table DP02: Selected Social Characteristics. Reference period: 2025.
Cite this ranking
U.S. states ranked by foreign-born residents (number) (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table DP02; rank derived by Quadranac. Data last updated 2026-11-04. https://quadranac.com/rankings/us-states-by-foreign-born-residents-count/