Larceny-theft: U.S. states ranked (2024)
Measure: Larceny-theft (offenses). All 50 states and District of Columbia with data in Property crime by type and state (FBI reported offenses), ranked from highest to lowest. Reference period: 2024.
Small states, hard to see on the map:
- Lowest: 5,425 to 14,620
- Group 2: 14,620 to 43,275
- Group 3: 43,275 to 70,354
- Group 4: 70,354 to 116,973
- Highest: 116,973 to 501,601
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
Caution against ranking: the FBI warns that rankings based on its Uniform Crime Reporting data “lead to simplistic and/or incomplete analyses that often create misleading perceptions”. Agency participation, reporting practices and local conditions vary, so differences between states partly reflect reporting rather than crime. Source: FBI, Caution Against Ranking (Hate Crime Statistics).
| 1 | California | 501,601 |
|---|---|---|
| 2 | Texas | 448,535 |
| 3 | New York | 273,689 |
| 4 | Florida | 195,175 |
| 5 | North Carolina | 151,306 |
| 6 | Pennsylvania | 148,774 |
| 7 | Illinois | 139,460 |
| 8 | Ohio | 133,334 |
| 9 | Washington | 131,566 |
| 10 | Georgia | 130,378 |
| 11 | Virginia | 116,973 |
| 12 | Colorado | 106,298 |
| 13 | Tennessee | 105,082 |
| 14 | New Jersey | 103,689 |
| 15 | Arizona | 99,595 |
| 16 | Michigan | 97,850 |
| 17 | Maryland | 91,466 |
| 18 | Missouri | 82,481 |
| 19 | South Carolina | 80,928 |
| 20 | Oregon | 76,303 |
| 21 | Minnesota | 70,354 |
| 22 | Indiana | 64,944 |
| 23 | Massachusetts | 62,903 |
| 24 | Alabama | 60,150 |
| 25 | Louisiana | 58,501 |
| 26 | Oklahoma | 55,433 |
| 27 | Wisconsin | 51,765 |
| 28 | Kansas | 45,676 |
| 29 | Nevada | 44,686 |
| 30 | Kentucky | 43,970 |
| 31 | Arkansas | 43,275 |
| 32 | Utah | 41,029 |
| 33 | Connecticut | 37,536 |
| 34 | New Mexico | 36,650 |
| 35 | Iowa | 30,819 |
| 36 | Nebraska | 24,429 |
| 37 | Hawaii | 20,789 |
| 38 | Mississippi | 20,491 |
| 39 | District of Columbia | 18,936 |
| 40 | Montana | 14,761 |
| 41 | West Virginia | 14,620 |
| 42 | Delaware | 14,451 |
| 43 | Maine | 13,449 |
| 44 | New Hampshire | 11,399 |
| 45 | Idaho | 11,179 |
| 46 | South Dakota | 10,651 |
| 47 | North Dakota | 9,864 |
| 48 | Vermont | 9,474 |
| 49 | Alaska | 9,134 |
| 49 | Rhode Island | 9,134 |
| 51 | Wyoming | 5,425 |
Source: FBI, Uniform Crime Reporting Program, Crime Data Explorer API: summarized state offense data, Jan–Dec 2024 (retrieved 2026-10-30). Reference period: 2024.
Cite this ranking
U.S. states ranked by larceny-theft (offenses) (2024). Data: FBI, Crime Data Explorer API, summarized state offense data (Uniform Crime Reporting Program), January–December 2024, retrieved 2026-10-30; rank derived by Quadranac. Data last updated 2026-10-30. https://quadranac.com/rankings/us-states-by-larceny-theft-offenses/