Median household income, householders 45–64: U.S. states ranked (2025)
Measure: Median household income, householders 45 to 64 ($). All 50 states and District of Columbia with data in Median household income by age of householder by state, ranked from highest to lowest. Reference period: 2025.
National value: 103,430 (United States).
Small states, hard to see on the map:
- Lowest: 69,078 to 92,517 $
- Group 2: 92,517 to 99,817 $
- Group 3: 99,817 to 104,473 $
- Group 4: 104,473 to 122,243 $
- Highest: 122,243 to 137,924 $
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Maryland | 137,924 |
|---|---|---|
| 2 | New Jersey | 132,716 |
| 3 | Massachusetts | 131,461 |
| 4 | Utah | 130,037 |
| 5 | New Hampshire | 129,579 |
| 6 | Hawaii | 127,985 |
| 7 | Connecticut | 126,063 |
| 8 | Virginia | 123,730 |
| 9 | Washington | 123,010 |
| 10 | Colorado | 122,881 |
| 11 | Alaska | 122,243 |
| 12 | California | 121,600 |
| 13 | Delaware | 120,543 |
| 14 | District of Columbia | 120,280 |
| 15 | Minnesota | 116,194 |
| 16 | Rhode Island | 113,585 |
| 17 | Idaho | 107,010 |
| 18 | Illinois | 106,788 |
| 19 | Vermont | 105,719 |
| 20 | Oregon | 104,899 |
| 21 | New York | 104,473 |
| 22 | Arizona | 103,387 |
| 23 | Nebraska | 103,015 |
| 24 | Maine | 102,405 |
| 25 | Pennsylvania | 101,979 |
| 26 | South Dakota | 101,653 |
| 27 | Texas | 101,233 |
| 28 | Nevada | 100,938 |
| 29 | Wisconsin | 100,819 |
| 30 | Georgia | 100,301 |
| 31 | North Dakota | 99,817 |
| 32 | Montana | 98,259 |
| 33 | North Carolina | 97,947 |
| 34 | Florida | 97,921 |
| 35 | Kansas | 96,705 |
| 36 | Iowa | 95,936 |
| 37 | Michigan | 94,632 |
| 38 | Tennessee | 93,383 |
| 39 | Wyoming | 93,336 |
| 40 | Missouri | 93,035 |
| 41 | Ohio | 92,517 |
| 42 | Indiana | 92,117 |
| 43 | South Carolina | 90,225 |
| 44 | Oklahoma | 82,409 |
| 45 | Alabama | 81,763 |
| 46 | New Mexico | 81,077 |
| 47 | Louisiana | 80,165 |
| 48 | Kentucky | 79,826 |
| 49 | Arkansas | 76,625 |
| 50 | West Virginia | 73,207 |
| 51 | Mississippi | 69,078 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table S1903: Median Income in the Past 12 Months (in 2025 Inflation-Adjusted Dollars). Reference period: 2025.
Cite this ranking
U.S. states ranked by median household income, householders 45 to 64 ($) (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table S1903; rank derived by Quadranac. Data last updated 2026-11-09. https://quadranac.com/rankings/us-states-by-median-household-income-householders-45-to-64/