Men living alone: U.S. states ranked (2025)
Measure: Men living alone. All 50 states and District of Columbia with data in People living alone by state, ranked from highest to lowest. Reference period: 2025.
National value: 13.1 (United States).
Small states, hard to see on the map:
- Lowest: 10.3 to 12.6 %
- Group 2: 12.6 to 13.1 %
- Group 3: 13.1 to 14 %
- Group 4: 14 to 14.6 %
- Highest: 14.6 to 21.3 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | District of Columbia | 21.3 |
|---|---|---|
| 2 | North Dakota | 18.4 |
| 3 | Iowa | 15.6 |
| 4 | South Dakota | 15.4 |
| 5 | Alaska | 15.3 |
| 6 | Montana | 15.1 |
| 6 | New Mexico | 15.1 |
| 6 | Ohio | 15.1 |
| 9 | Wisconsin | 15 |
| 10 | Nebraska | 14.7 |
| 11 | Michigan | 14.6 |
| 11 | Vermont | 14.6 |
| 13 | Rhode Island | 14.4 |
| 13 | Wyoming | 14.4 |
| 15 | Nevada | 14.3 |
| 16 | Colorado | 14.2 |
| 16 | Illinois | 14.2 |
| 16 | Minnesota | 14.2 |
| 16 | West Virginia | 14.2 |
| 20 | Pennsylvania | 14.1 |
| 21 | Kansas | 14 |
| 21 | Oklahoma | 14 |
| 23 | Indiana | 13.9 |
| 23 | Missouri | 13.9 |
| 25 | Kentucky | 13.8 |
| 26 | Louisiana | 13.7 |
| 26 | New York | 13.7 |
| 28 | New Hampshire | 13.5 |
| 29 | Alabama | 13.4 |
| 30 | Oregon | 13.3 |
| 31 | Arizona | 13.1 |
| 31 | Maine | 13.1 |
| 31 | Washington | 13.1 |
| 34 | Mississippi | 13 |
| 35 | Massachusetts | 12.9 |
| 36 | Arkansas | 12.7 |
| 37 | Connecticut | 12.6 |
| 37 | Hawaii | 12.6 |
| 37 | South Carolina | 12.6 |
| 37 | Tennessee | 12.6 |
| 37 | Texas | 12.6 |
| 42 | Georgia | 12.4 |
| 43 | Florida | 12.3 |
| 44 | Maryland | 12.2 |
| 44 | North Carolina | 12.2 |
| 44 | Virginia | 12.2 |
| 47 | Idaho | 11.5 |
| 48 | California | 11.4 |
| 49 | New Jersey | 11.3 |
| 50 | Delaware | 11.2 |
| 51 | Utah | 10.3 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table DP02: Selected Social Characteristics. Reference period: 2025.
Cite this ranking
U.S. states ranked by men living alone (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table DP02; rank derived by Quadranac. Data last updated 2026-11-04. https://quadranac.com/rankings/us-states-by-men-living-alone/