Moved from abroad: U.S. states ranked (2025)
Measure: Moved from abroad. All 50 states and District of Columbia with data in Where people lived a year ago, by state, ranked from highest to lowest. Reference period: 2025.
National value: 0.6 (United States).
Small states, hard to see on the map:
- Lowest: 0.1 to 0.3 %
- Group 2: 0.3 to 0.4 %
- Group 3: 0.4 to 0.5 %
- Group 4: 0.5 to 0.7 %
- Highest: 0.7 to 1.4 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | District of Columbia | 1.4 |
|---|---|---|
| 2 | Florida | 0.9 |
| 2 | Massachusetts | 0.9 |
| 4 | Texas | 0.8 |
| 4 | Virginia | 0.8 |
| 4 | Washington | 0.8 |
| 7 | California | 0.7 |
| 7 | Hawaii | 0.7 |
| 7 | New Jersey | 0.7 |
| 7 | New York | 0.7 |
| 7 | North Dakota | 0.7 |
| 12 | Arizona | 0.6 |
| 12 | Colorado | 0.6 |
| 12 | Georgia | 0.6 |
| 12 | Maryland | 0.6 |
| 12 | Nevada | 0.6 |
| 12 | Rhode Island | 0.6 |
| 12 | South Dakota | 0.6 |
| 12 | Utah | 0.6 |
| 20 | Connecticut | 0.5 |
| 20 | Delaware | 0.5 |
| 20 | Idaho | 0.5 |
| 20 | Illinois | 0.5 |
| 20 | Kansas | 0.5 |
| 20 | Louisiana | 0.5 |
| 20 | Michigan | 0.5 |
| 20 | Minnesota | 0.5 |
| 20 | North Carolina | 0.5 |
| 20 | South Carolina | 0.5 |
| 30 | Alabama | 0.4 |
| 30 | Alaska | 0.4 |
| 30 | Iowa | 0.4 |
| 30 | Kentucky | 0.4 |
| 30 | Maine | 0.4 |
| 30 | New Hampshire | 0.4 |
| 30 | New Mexico | 0.4 |
| 30 | Ohio | 0.4 |
| 30 | Oregon | 0.4 |
| 30 | Pennsylvania | 0.4 |
| 30 | Wyoming | 0.4 |
| 41 | Arkansas | 0.3 |
| 41 | Indiana | 0.3 |
| 41 | Mississippi | 0.3 |
| 41 | Missouri | 0.3 |
| 41 | Montana | 0.3 |
| 41 | Nebraska | 0.3 |
| 41 | Oklahoma | 0.3 |
| 41 | Tennessee | 0.3 |
| 41 | Vermont | 0.3 |
| 41 | Wisconsin | 0.3 |
| 51 | West Virginia | 0.1 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table DP02: Selected Social Characteristics. Reference period: 2025.
Cite this ranking
U.S. states ranked by moved from abroad (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table DP02; rank derived by Quadranac. Data last updated 2026-11-04. https://quadranac.com/rankings/us-states-by-moved-from-abroad/