U.S. states ranked by population 2023
All 50 states and District of Columbia and Puerto Rico with data in Population and growth by state, ranked from highest to lowest. Reference period: 2024.
National value: 336,806,231 (United States).
Small states, hard to see on the map:
- Lowest: 585,067 to 1,402,199
- Group 2: 1,402,199 to 3,214,363
- Group 3: 3,214,363 to 5,901,339
- Group 4: 5,901,339 to 9,379,642
- Highest: 9,379,642 to 39,198,693
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | California | 39,198,693 |
|---|---|---|
| 2 | Texas | 30,727,890 |
| 3 | Florida | 22,904,868 |
| 4 | New York | 19,737,367 |
| 5 | Pennsylvania | 13,017,721 |
| 6 | Illinois | 12,642,259 |
| 7 | Ohio | 11,824,034 |
| 8 | Georgia | 11,064,432 |
| 9 | North Carolina | 10,881,189 |
| 10 | Michigan | 10,083,356 |
| 11 | New Jersey | 9,379,642 |
| 12 | Virginia | 8,734,685 |
| 13 | Washington | 7,857,320 |
| 14 | Arizona | 7,473,027 |
| 15 | Tennessee | 7,148,304 |
| 16 | Massachusetts | 7,066,568 |
| 17 | Indiana | 6,880,131 |
| 18 | Maryland | 6,217,062 |
| 19 | Missouri | 6,208,038 |
| 20 | Wisconsin | 5,930,405 |
| 21 | Colorado | 5,901,339 |
| 22 | Minnesota | 5,753,048 |
| 23 | South Carolina | 5,387,830 |
| 24 | Alabama | 5,117,673 |
| 25 | Louisiana | 4,588,071 |
| 26 | Kentucky | 4,550,595 |
| 27 | Oregon | 4,253,653 |
| 28 | Oklahoma | 4,063,882 |
| 29 | Connecticut | 3,643,023 |
| 30 | Utah | 3,443,222 |
| 31 | Iowa | 3,218,414 |
| 32 | Nevada | 3,214,363 |
| 33 | Puerto Rico | 3,203,792 |
| 34 | Arkansas | 3,069,463 |
| 35 | Kansas | 2,951,500 |
| 36 | Mississippi | 2,943,172 |
| 37 | New Mexico | 2,121,164 |
| 38 | Nebraska | 1,987,864 |
| 39 | Idaho | 1,971,122 |
| 40 | West Virginia | 1,770,495 |
| 41 | Hawaii | 1,441,387 |
| 42 | New Hampshire | 1,402,199 |
| 43 | Maine | 1,399,646 |
| 44 | Montana | 1,131,302 |
| 45 | Rhode Island | 1,103,429 |
| 46 | Delaware | 1,036,423 |
| 47 | South Dakota | 918,305 |
| 48 | North Dakota | 789,047 |
| 49 | Alaska | 736,510 |
| 50 | District of Columbia | 687,324 |
| 51 | Vermont | 648,708 |
| 52 | Wyoming | 585,067 |
Source: U.S. Census Bureau, Vintage 2024 Population Estimates: State Population Totals and Components of Change (NST-EST2024-ALLDATA). Reference period: 2024.
Cite this ranking
U.S. states ranked by population 2023 (2024). Data: U.S. Census Bureau, Population Estimates Program, Vintage 2024 state totals; rank derived by Quadranac. Data last updated 2026-10-26. https://quadranac.com/rankings/us-states-by-population-2023/