U.S. states ranked by population 2024
All 50 states and District of Columbia with data in GDP per capita by state, ranked from highest to lowest. Reference period: 2024.
National value: 340,110,988 (United States).
Small states, hard to see on the map:
- Lowest: 587,618 to 1,409,032
- Group 2: 1,409,032 to 3,267,467
- Group 3: 3,267,467 to 5,957,493
- Group 4: 5,957,493 to 9,500,851
- Highest: 9,500,851 to 39,431,263
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | California | 39,431,263 |
|---|---|---|
| 2 | Texas | 31,290,831 |
| 3 | Florida | 23,372,215 |
| 4 | New York | 19,867,248 |
| 5 | Pennsylvania | 13,078,751 |
| 6 | Illinois | 12,710,158 |
| 7 | Ohio | 11,883,304 |
| 8 | Georgia | 11,180,878 |
| 9 | North Carolina | 11,046,024 |
| 10 | Michigan | 10,140,459 |
| 11 | New Jersey | 9,500,851 |
| 12 | Virginia | 8,811,195 |
| 13 | Washington | 7,958,180 |
| 14 | Arizona | 7,582,384 |
| 15 | Tennessee | 7,227,750 |
| 16 | Massachusetts | 7,136,171 |
| 17 | Indiana | 6,924,275 |
| 18 | Maryland | 6,263,220 |
| 19 | Missouri | 6,245,466 |
| 20 | Wisconsin | 5,960,975 |
| 21 | Colorado | 5,957,493 |
| 22 | Minnesota | 5,793,151 |
| 23 | South Carolina | 5,478,831 |
| 24 | Alabama | 5,157,699 |
| 25 | Louisiana | 4,597,740 |
| 26 | Kentucky | 4,588,372 |
| 27 | Oregon | 4,272,371 |
| 28 | Oklahoma | 4,095,393 |
| 29 | Connecticut | 3,675,069 |
| 30 | Utah | 3,503,613 |
| 31 | Nevada | 3,267,467 |
| 32 | Iowa | 3,241,488 |
| 33 | Arkansas | 3,088,354 |
| 34 | Kansas | 2,970,606 |
| 35 | Mississippi | 2,943,045 |
| 36 | New Mexico | 2,130,256 |
| 37 | Nebraska | 2,005,465 |
| 38 | Idaho | 2,001,619 |
| 39 | West Virginia | 1,769,979 |
| 40 | Hawaii | 1,446,146 |
| 41 | New Hampshire | 1,409,032 |
| 42 | Maine | 1,405,012 |
| 43 | Montana | 1,137,233 |
| 44 | Rhode Island | 1,112,308 |
| 45 | Delaware | 1,051,917 |
| 46 | South Dakota | 924,669 |
| 47 | North Dakota | 796,568 |
| 48 | Alaska | 740,133 |
| 49 | District of Columbia | 702,250 |
| 50 | Vermont | 648,493 |
| 51 | Wyoming | 587,618 |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, Table SAGDP1: State annual gross domestic product (GDP) summary
Source: U.S. Census Bureau, Vintage 2024 Population Estimates: State Population Totals and Components of Change (NST-EST2024-ALLDATA). Reference period: 2024.
Cite this ranking
U.S. states ranked by population 2024 (2024). Data: U.S. Bureau of Economic Analysis (with Census population), Regional Accounts, Table SAGDP1; rank derived by Quadranac. Data last updated 2026-10-26. https://quadranac.com/rankings/us-states-by-population-2024-us-gdp-per-capita/