Rape: U.S. states ranked (2024)
Measure: Rape (offenses). All 50 states and District of Columbia with data in Violent crime by type and state (FBI reported offenses), ranked from highest to lowest. Reference period: 2024.
- Lowest: 210 to 595
- Group 2: 595 to 1,370
- Group 3: 1,370 to 2,213
- Group 4: 2,213 to 3,212
- Highest: 3,212 to 16,824
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
Caution against ranking: the FBI warns that rankings based on its Uniform Crime Reporting data “lead to simplistic and/or incomplete analyses that often create misleading perceptions”. Agency participation, reporting practices and local conditions vary, so differences between states partly reflect reporting rather than crime. Source: FBI, Caution Against Ranking (Hate Crime Statistics).
| 1 | Texas | 16,824 |
|---|---|---|
| 2 | California | 14,404 |
| 3 | Ohio | 5,839 |
| 4 | Michigan | 5,777 |
| 5 | Illinois | 5,680 |
| 6 | Florida | 5,226 |
| 7 | New York | 4,106 |
| 8 | Pennsylvania | 3,928 |
| 9 | Colorado | 3,731 |
| 10 | Georgia | 3,535 |
| 11 | Washington | 3,212 |
| 12 | Arizona | 3,200 |
| 13 | North Carolina | 3,081 |
| 14 | Missouri | 3,054 |
| 15 | Tennessee | 2,900 |
| 16 | Virginia | 2,644 |
| 17 | Oklahoma | 2,620 |
| 18 | Arkansas | 2,264 |
| 19 | Indiana | 2,261 |
| 20 | Minnesota | 2,242 |
| 21 | Maryland | 2,213 |
| 22 | Wisconsin | 2,177 |
| 23 | South Carolina | 2,137 |
| 24 | Utah | 2,057 |
| 25 | Massachusetts | 1,992 |
| 26 | Oregon | 1,860 |
| 27 | Kentucky | 1,765 |
| 28 | Nevada | 1,745 |
| 29 | New Jersey | 1,680 |
| 30 | Alabama | 1,607 |
| 31 | Kansas | 1,370 |
| 32 | Louisiana | 1,298 |
| 33 | Iowa | 1,208 |
| 34 | New Mexico | 1,146 |
| 35 | Idaho | 972 |
| 36 | Nebraska | 932 |
| 36 | West Virginia | 932 |
| 38 | Alaska | 923 |
| 39 | Connecticut | 714 |
| 40 | Montana | 697 |
| 41 | Mississippi | 595 |
| 42 | Hawaii | 592 |
| 43 | New Hampshire | 492 |
| 44 | Maine | 465 |
| 45 | North Dakota | 421 |
| 45 | South Dakota | 421 |
| 47 | Rhode Island | 331 |
| 48 | Wyoming | 324 |
| 49 | Vermont | 258 |
| 50 | District of Columbia | 256 |
| 51 | Delaware | 210 |
Source: FBI, Uniform Crime Reporting Program, Crime Data Explorer API: summarized state offense data, Jan–Dec 2024 (retrieved 2026-10-30). Reference period: 2024.
Cite this ranking
U.S. states ranked by rape (offenses) (2024). Data: FBI, Crime Data Explorer API, summarized state offense data (Uniform Crime Reporting Program), January–December 2024, retrieved 2026-10-30; rank derived by Quadranac. Data last updated 2026-10-30. https://quadranac.com/rankings/us-states-by-rape-offenses/