Releases, 2023: U.S. states ranked
Measure: Releases, 2023. All 48 states with data in Prison admissions and releases by state, ranked from highest to lowest. Reference period: 2023.
National value: 453,242 (United States).
- Lowest: 530 to 1,975
- Group 2: 1,975 to 4,497
- Group 3: 4,497 to 7,027
- Group 4: 7,027 to 11,798
- Highest: 11,798 to 58,034
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Texas | 58,034 |
|---|---|---|
| 2 | California | 32,058 |
| 3 | Florida | 25,288 |
| 4 | Illinois | 17,711 |
| 5 | Ohio | 17,340 |
| 6 | Kentucky | 14,824 |
| 7 | North Carolina | 14,168 |
| 8 | Louisiana | 13,075 |
| 9 | Arizona | 11,906 |
| 10 | Georgia | 11,798 |
| 11 | Washington | 11,722 |
| 12 | Missouri | 11,420 |
| 13 | Pennsylvania | 10,791 |
| 14 | Tennessee | 10,133 |
| 15 | Alabama | 9,937 |
| 16 | Indiana | 9,121 |
| 17 | New York | 8,855 |
| 18 | Michigan | 8,126 |
| 19 | Oregon | 7,113 |
| 20 | Arkansas | 7,027 |
| 21 | Mississippi | 6,671 |
| 22 | Oklahoma | 6,431 |
| 23 | Colorado | 5,673 |
| 24 | New Jersey | 5,505 |
| 25 | Maryland | 4,944 |
| 26 | Wisconsin | 4,646 |
| 27 | Minnesota | 4,582 |
| 28 | Nevada | 4,528 |
| 29 | South Carolina | 4,497 |
| 30 | Iowa | 3,832 |
| 31 | Idaho | 3,526 |
| 32 | Kansas | 3,216 |
| 33 | Connecticut | 3,176 |
| 34 | Utah | 3,162 |
| 35 | West Virginia | 3,065 |
| 36 | Delaware | 2,945 |
| 37 | South Dakota | 2,848 |
| 38 | New Mexico | 2,123 |
| 39 | Nebraska | 1,975 |
| 40 | Montana | 1,971 |
| 41 | Alaska | 1,622 |
| 42 | Massachusetts | 1,463 |
| 43 | Hawaii | 1,444 |
| 44 | North Dakota | 1,271 |
| 45 | Maine | 889 |
| 46 | New Hampshire | 794 |
| 47 | Wyoming | 744 |
| 48 | Vermont | 530 |
Source: U.S. Bureau of Justice Statistics, Prisoners in 2023 – Statistical Tables (NCJ 310197), table 8 (admissions) and 9 (releases). Reference period: 2023.
Cite this ranking
U.S. states ranked by releases, 2023 (2023). Data: U.S. Bureau of Justice Statistics, Prisoners in 2023 – Statistical Tables (NCJ 310197), table 8 and 9; rank derived by Quadranac. Data last updated 2026-11-03. https://quadranac.com/rankings/us-states-by-releases-2023/