Children living in a grandparent's home: U.S. states ranked (2025)
Measure: Share of children living in a grandparent's home (%). All 50 states and District of Columbia with data in Children's living arrangements by state, ranked from highest to lowest. Reference period: 2025.
National value: 8.2 (United States).
Small states, hard to see on the map:
- Lowest: 3.7 to 6 %
- Group 2: 6 to 7.1 %
- Group 3: 7.1 to 8.3 %
- Group 4: 8.3 to 9.2 %
- Highest: 9.2 to 17.1 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Hawaii | 17.1 |
|---|---|---|
| 2 | Mississippi | 14.6 |
| 3 | New Mexico | 13.2 |
| 4 | Delaware | 12.7 |
| 5 | Alabama | 11.4 |
| 6 | Georgia | 10.8 |
| 7 | South Carolina | 10.6 |
| 8 | Louisiana | 10.4 |
| 9 | Arizona | 9.9 |
| 10 | California | 9.6 |
| 11 | Alaska | 9.2 |
| 12 | Nevada | 9.1 |
| 13 | Texas | 9 |
| 14 | Arkansas | 8.9 |
| 15 | New Hampshire | 8.8 |
| 16 | Florida | 8.7 |
| 16 | Kentucky | 8.7 |
| 18 | Oklahoma | 8.4 |
| 18 | Tennessee | 8.4 |
| 20 | Maryland | 8.3 |
| 20 | West Virginia | 8.3 |
| 22 | Montana | 8.2 |
| 23 | Maine | 8.1 |
| 23 | North Carolina | 8.1 |
| 25 | Indiana | 7.7 |
| 26 | New York | 7.4 |
| 27 | Illinois | 7.3 |
| 27 | Pennsylvania | 7.3 |
| 29 | Missouri | 7.2 |
| 30 | Michigan | 7.1 |
| 30 | Ohio | 7.1 |
| 30 | Rhode Island | 7.1 |
| 33 | New Jersey | 7 |
| 33 | Virginia | 7 |
| 35 | South Dakota | 6.9 |
| 36 | Massachusetts | 6.6 |
| 37 | Kansas | 6.3 |
| 38 | Utah | 6.2 |
| 39 | Colorado | 6.1 |
| 40 | Vermont | 6 |
| 40 | Washington | 6 |
| 42 | Connecticut | 5.9 |
| 42 | Oregon | 5.9 |
| 44 | Wyoming | 5.8 |
| 45 | North Dakota | 5.6 |
| 46 | Idaho | 5.4 |
| 47 | District of Columbia | 5.2 |
| 48 | Wisconsin | 5.1 |
| 49 | Nebraska | 4.9 |
| 50 | Minnesota | 4 |
| 51 | Iowa | 3.7 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table S0901: Children Characteristics. Reference period: 2025.
Cite this ranking
U.S. states ranked by share of children living in a grandparent's home (%) (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table S0901; rank derived by Quadranac. Data last updated 2026-11-09. https://quadranac.com/rankings/us-states-by-share-of-children-living-in-a-grandparents-home/