Under 18: U.S. states ranked (2025)
Measure: Under 18. All 50 states and District of Columbia with data in Children and older adults by state, ranked from highest to lowest. Reference period: 2025.
National value: 21 (United States).
Small states, hard to see on the map:
- Lowest: 16.6 to 19.5 %
- Group 2: 19.5 to 20.5 %
- Group 3: 20.5 to 21.3 %
- Group 4: 21.3 to 22.1 %
- Highest: 22.1 to 25.9 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Utah | 25.9 |
|---|---|---|
| 2 | Texas | 23.9 |
| 3 | Nebraska | 23.4 |
| 4 | South Dakota | 23.3 |
| 5 | Alaska | 23.2 |
| 5 | Idaho | 23.2 |
| 7 | Oklahoma | 23.1 |
| 8 | Kansas | 22.7 |
| 9 | Louisiana | 22.6 |
| 10 | Indiana | 22.5 |
| 11 | Arkansas | 22.1 |
| 11 | Georgia | 22.1 |
| 11 | Iowa | 22.1 |
| 11 | Mississippi | 22.1 |
| 15 | Kentucky | 21.9 |
| 15 | Minnesota | 21.9 |
| 15 | North Dakota | 21.9 |
| 18 | Missouri | 21.6 |
| 19 | Alabama | 21.4 |
| 19 | Tennessee | 21.4 |
| 21 | Maryland | 21.3 |
| 22 | Ohio | 21.1 |
| 23 | North Carolina | 21 |
| 24 | Arizona | 20.9 |
| 25 | New Jersey | 20.8 |
| 25 | Virginia | 20.8 |
| 27 | California | 20.7 |
| 27 | Wyoming | 20.7 |
| 29 | Nevada | 20.6 |
| 30 | Illinois | 20.5 |
| 30 | New Mexico | 20.5 |
| 30 | South Carolina | 20.5 |
| 33 | Michigan | 20.3 |
| 33 | Washington | 20.3 |
| 33 | Wisconsin | 20.3 |
| 36 | Colorado | 20.2 |
| 37 | Montana | 20 |
| 38 | Delaware | 19.8 |
| 39 | Hawaii | 19.6 |
| 39 | Pennsylvania | 19.6 |
| 41 | New York | 19.5 |
| 42 | Connecticut | 19.4 |
| 43 | West Virginia | 19.2 |
| 44 | Florida | 18.9 |
| 44 | Oregon | 18.9 |
| 46 | Massachusetts | 18.5 |
| 47 | District of Columbia | 17.9 |
| 48 | Rhode Island | 17.4 |
| 49 | New Hampshire | 17.3 |
| 50 | Maine | 17 |
| 51 | Vermont | 16.6 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table S0101: Age and Sex. Reference period: 2025.
Cite this ranking
U.S. states ranked by under 18 (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table S0101; rank derived by Quadranac. Data last updated 2026-10-29. https://quadranac.com/rankings/us-states-by-under-18/