Wholesale trade: U.S. states ranked (2025)
Measure: Wholesale trade. All 50 states and District of Columbia with data in Employment by industry by state, ranked from highest to lowest. Reference period: 2025.
National value: 1.9 (United States).
Small states, hard to see on the map:
- Lowest: 0.6 to 1.5 %
- Group 2: 1.5 to 1.8 %
- Group 3: 1.8 to 1.9 %
- Group 4: 1.9 to 2.1 %
- Highest: 2.1 to 2.6 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Alaska | 2.6 |
|---|---|---|
| 1 | Rhode Island | 2.6 |
| 3 | New Jersey | 2.4 |
| 4 | North Dakota | 2.3 |
| 5 | Illinois | 2.2 |
| 5 | Iowa | 2.2 |
| 7 | Florida | 2.1 |
| 7 | Minnesota | 2.1 |
| 7 | Nebraska | 2.1 |
| 7 | Texas | 2.1 |
| 7 | Wisconsin | 2.1 |
| 12 | Georgia | 2 |
| 12 | Mississippi | 2 |
| 12 | Missouri | 2 |
| 12 | Ohio | 2 |
| 12 | Pennsylvania | 2 |
| 12 | South Carolina | 2 |
| 18 | California | 1.9 |
| 18 | Kansas | 1.9 |
| 18 | New Hampshire | 1.9 |
| 18 | North Carolina | 1.9 |
| 18 | Oklahoma | 1.9 |
| 18 | Oregon | 1.9 |
| 18 | Tennessee | 1.9 |
| 18 | Washington | 1.9 |
| 26 | Alabama | 1.8 |
| 26 | Idaho | 1.8 |
| 26 | Indiana | 1.8 |
| 26 | Kentucky | 1.8 |
| 26 | Michigan | 1.8 |
| 26 | Montana | 1.8 |
| 32 | Arkansas | 1.7 |
| 32 | Connecticut | 1.7 |
| 34 | Arizona | 1.6 |
| 34 | Colorado | 1.6 |
| 34 | Louisiana | 1.6 |
| 34 | Maine | 1.6 |
| 34 | Maryland | 1.6 |
| 34 | New York | 1.6 |
| 34 | South Dakota | 1.6 |
| 41 | Delaware | 1.5 |
| 41 | Hawaii | 1.5 |
| 41 | Massachusetts | 1.5 |
| 41 | Nevada | 1.5 |
| 41 | Utah | 1.5 |
| 41 | West Virginia | 1.5 |
| 47 | Vermont | 1.4 |
| 47 | Wyoming | 1.4 |
| 49 | Virginia | 1.2 |
| 50 | New Mexico | 1 |
| 51 | District of Columbia | 0.6 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table DP03: Selected Economic Characteristics. Reference period: 2025.
Cite this ranking
U.S. states ranked by wholesale trade (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table DP03; rank derived by Quadranac. Data last updated 2026-11-03. https://quadranac.com/rankings/us-states-by-wholesale-trade/