Women living alone: U.S. states ranked (2025)
Measure: Women living alone. All 50 states and District of Columbia with data in People living alone by state, ranked from highest to lowest. Reference period: 2025.
National value: 16 (United States).
Small states, hard to see on the map:
- Lowest: 10.8 to 15.1 %
- Group 2: 15.1 to 16 %
- Group 3: 16 to 16.5 %
- Group 4: 16.5 to 17.3 %
- Highest: 17.3 to 28.4 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | District of Columbia | 28.4 |
|---|---|---|
| 2 | New York | 18.2 |
| 3 | Alabama | 17.8 |
| 3 | Mississippi | 17.8 |
| 5 | Illinois | 17.7 |
| 5 | Rhode Island | 17.7 |
| 7 | Ohio | 17.5 |
| 8 | Louisiana | 17.4 |
| 8 | Massachusetts | 17.4 |
| 8 | West Virginia | 17.4 |
| 11 | Pennsylvania | 17.3 |
| 12 | Connecticut | 17.2 |
| 12 | Missouri | 17.2 |
| 14 | Maryland | 17.1 |
| 15 | North Carolina | 17 |
| 16 | Iowa | 16.8 |
| 16 | Maine | 16.8 |
| 16 | Oregon | 16.8 |
| 19 | Vermont | 16.7 |
| 20 | Wisconsin | 16.6 |
| 21 | Kentucky | 16.5 |
| 21 | Michigan | 16.5 |
| 23 | Indiana | 16.4 |
| 23 | New Mexico | 16.4 |
| 23 | Tennessee | 16.4 |
| 26 | Delaware | 16.3 |
| 26 | Florida | 16.3 |
| 26 | Virginia | 16.3 |
| 29 | Minnesota | 16.1 |
| 30 | Georgia | 16 |
| 30 | Kansas | 16 |
| 30 | Oklahoma | 16 |
| 30 | South Carolina | 16 |
| 34 | Arkansas | 15.8 |
| 35 | Nebraska | 15.6 |
| 35 | South Dakota | 15.6 |
| 37 | Arizona | 15.3 |
| 37 | New Jersey | 15.3 |
| 39 | Montana | 15.2 |
| 40 | Colorado | 15.1 |
| 40 | North Dakota | 15.1 |
| 42 | Washington | 14.9 |
| 43 | New Hampshire | 14.8 |
| 44 | Nevada | 14.4 |
| 45 | Texas | 14 |
| 46 | Wyoming | 13.9 |
| 47 | California | 13.8 |
| 48 | Idaho | 13.3 |
| 49 | Alaska | 12.9 |
| 49 | Hawaii | 12.9 |
| 51 | Utah | 10.8 |
Source: U.S. Census Bureau, American Community Survey 1-year estimates, Table DP02: Selected Social Characteristics. Reference period: 2025.
Cite this ranking
U.S. states ranked by women living alone (2025). Data: U.S. Census Bureau, American Community Survey, ACS 1-year estimates, Table DP02; rank derived by Quadranac. Data last updated 2026-11-04. https://quadranac.com/rankings/us-states-by-women-living-alone/