Population and growth by province and territory
Population estimates on July 1 and one-year change.
Download CSV Click a column header to sort; the national total stays pinned at the top.
| Canada | 41,798,407 | 41,608,982 | 0.46 |
|---|---|---|---|
| Newfoundland and Labrador | 552,462 | 550,202 | 0.41 |
| Prince Edward Island | 182,989 | 181,594 | 0.77 |
| Nova Scotia | 1,103,419 | 1,095,157 | 0.75 |
| New Brunswick | 883,522 | 874,711 | 1.01 |
| Quebec | 9,067,114 | 9,051,022 | 0.18 |
| Ontario | 16,262,121 | 16,216,961 | 0.28 |
| Manitoba | 1,517,379 | 1,508,582 | 0.58 |
| Saskatchewan | 1,278,402 | 1,266,289 | 0.96 |
| Alberta | 5,101,050 | 5,024,631 | 1.52 |
| British Columbia | 5,710,598 | 5,702,544 | 0.14 |
| Yukon | 50,356 | 49,150 | 2.45 |
| Northwest Territories | 45,904 | 46,031 | -0.28 |
| Nunavut | 43,091 | 42,108 | 2.33 |
AD SLOT (in-content) – placeholder, no ads served