Mexican estados ranked by gDP 2024, constant 2018 prices (MXN millions)
All 32 estados with data in GDP by state, Mexico, ranked from highest to lowest. Reference period: 2024.
National value: 25,396,468.5 (Mexico).
- Lowest: 151,631.7 to 314,160.3
- Group 2: 314,160.3 to 454,363.4
- Group 3: 454,363.4 to 683,222.6
- Group 4: 683,222.6 to 950,890.9
- Highest: 950,890.9 to 3,888,523.2
Rank is derived by Quadranac: 1 = highest value; ties share a rank. Values are as published in the source table.
| 1 | Ciudad de México | 3,888,523.2 |
|---|---|---|
| 2 | México | 2,316,943.9 |
| 3 | Nuevo León | 2,060,282.1 |
| 4 | Jalisco | 1,864,903.2 |
| 5 | Guanajuato | 1,171,936.2 |
| 6 | Veracruz de Ignacio de la Llave | 1,098,438.4 |
| 7 | Baja California | 950,890.9 |
| 8 | Chihuahua | 932,487.2 |
| 9 | Coahuila de Zaragoza | 923,810 |
| 10 | Puebla | 887,322.4 |
| 11 | Sonora | 824,690.2 |
| 12 | Tamaulipas | 766,994.4 |
| 13 | Michoacán de Ocampo | 683,222.6 |
| 14 | Querétaro | 622,388.1 |
| 15 | Tabasco | 603,254.2 |
| 16 | San Luis Potosí | 579,205.5 |
| 17 | Sinaloa | 515,703.3 |
| 18 | Campeche | 474,727 |
| 19 | Oaxaca | 465,888.1 |
| 20 | Hidalgo | 454,363.4 |
| 21 | Yucatán | 404,067.9 |
| 22 | Chiapas | 388,128.7 |
| 23 | Quintana Roo | 384,978.4 |
| 24 | Aguascalientes | 328,288 |
| 25 | Durango | 325,710.2 |
| 26 | Guerrero | 314,160.3 |
| 27 | Morelos | 269,793.3 |
| 28 | Zacatecas | 240,425.9 |
| 29 | Baja California Sur | 187,695.7 |
| 30 | Nayarit | 158,142.5 |
| 31 | Colima | 157,471.2 |
| 32 | Tlaxcala | 151,631.7 |
Source: INEGI, Producto Interno Bruto por Entidad Federativa (PIBE), base 2018; Banco de Información Económica indicators 750453 and 746097. Reference period: 2024.
Cite this ranking
Mexican estados ranked by gDP 2024, constant 2018 prices (MXN millions) (2024). Data: INEGI, Producto Interno Bruto por Entidad Federativa (PIBE), base 2018, Banco de Información Económica, indicators 750453 and 746097; rank derived by Quadranac. Data last updated 2026-10-26. https://quadranac.com/rankings/mx-estados-by-gdp-2024-constant-2018-prices-mxn-millions/