Mexican estados ranked by gDP: Share of national GDP, current prices
All 32 estados with data in GDP by state, Mexico, ranked from highest to lowest. Reference period: 2024.
National value: 100 (Mexico).
- Lowest: 0.6 to 1.29 %
- Group 2: 1.29 to 1.63 %
- Group 3: 1.63 to 2.75 %
- Group 4: 2.75 to 3.85 %
- Highest: 3.85 to 14.95 %
Rank is derived by Quadranac: 1 = highest value; ties share a rank. The ranked value is itself derived; see the source table for the method. Values are as published in the source table.
| 1 | Ciudad de México | 14.95 |
|---|---|---|
| 2 | México | 9.11 |
| 3 | Nuevo León | 8.05 |
| 4 | Jalisco | 7.55 |
| 5 | Guanajuato | 4.53 |
| 6 | Veracruz de Ignacio de la Llave | 4.31 |
| 7 | Baja California | 3.85 |
| 8 | Chihuahua | 3.83 |
| 9 | Coahuila de Zaragoza | 3.69 |
| 10 | Puebla | 3.55 |
| 11 | Sonora | 3.3 |
| 12 | Tamaulipas | 3 |
| 13 | Michoacán de Ocampo | 2.75 |
| 14 | Querétaro | 2.39 |
| 15 | San Luis Potosí | 2.32 |
| 16 | Sinaloa | 2.12 |
| 17 | Tabasco | 2.07 |
| 18 | Oaxaca | 1.88 |
| 19 | Hidalgo | 1.75 |
| 20 | Yucatán | 1.63 |
| 21 | Chiapas | 1.58 |
| 22 | Campeche | 1.56 |
| 23 | Quintana Roo | 1.54 |
| 24 | Durango | 1.35 |
| 25 | Aguascalientes | 1.3 |
| 26 | Guerrero | 1.29 |
| 27 | Morelos | 1.05 |
| 28 | Zacatecas | 1.03 |
| 29 | Baja California Sur | 0.75 |
| 30 | Nayarit | 0.67 |
| 31 | Colima | 0.64 |
| 32 | Tlaxcala | 0.6 |
Source: INEGI, Producto Interno Bruto por Entidad Federativa (PIBE), base 2018; Banco de Información Económica indicators 750453 and 746097. Reference period: 2024.
Cite this ranking
Mexican estados ranked by gDP: Share of national GDP, current prices (2024). Data: INEGI, Producto Interno Bruto por Entidad Federativa (PIBE), base 2018, Banco de Información Económica, indicators 750453 and 746097; rank derived by Quadranac. Data last updated 2026-10-26. https://quadranac.com/rankings/mx-estados-by-gdp-share-of-national-gdp-current-prices/