Home › All tables › Crime & Justice
Sentences in adult criminal court cases by province and territory
Share of guilty adult criminal court cases in 2024/2025 that received each type of sentence: custody (jail or prison), a conditional sentence served in the community, probation, a fine, and restitution, as published counts divided by all guilty cases (derived). A case can receive more than one type of sentence, so the shares do not add to 100%. Quebec did not report for 2024/2025.
Click a column header to sort; the national total stays pinned at the top.
| Canada | 37.8 | 9 | 53.6 | 17.5 | 2.5 | 109,967 |
|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 34.7 | 13.9 | 53.2 | 23.3 | 1.5 | 2,073 |
| Prince Edward Island | 76.4 | 2.2 | 49.3 | 30.5 | 4 | 949 |
| Nova Scotia | 32.9 | 11.9 | 48.1 | 29.2 | 3.7 | 4,261 |
| New Brunswick | 33.3 | 11.6 | 33.9 | 33 | 1.5 | 3,485 |
| Quebec | not reported to the Integrated Criminal Court Survey for 2024/2025 | not reported to the Integrated Criminal Court Survey for 2024/2025 | not reported to the Integrated Criminal Court Survey for 2024/2025 | not reported to the Integrated Criminal Court Survey for 2024/2025 | not reported to the Integrated Criminal Court Survey for 2024/2025 | not reported to the Integrated Criminal Court Survey for 2024/2025 |
| Ontario | 28.6 | 10.3 | 67.8 | 18 | 2.6 | 50,883 |
| Manitoba | 51.6 | 6.8 | 41.4 | 18.5 | 2.2 | 7,609 |
| Saskatchewan | 47.5 | 7.7 | 40.1 | 19.3 | 3.7 | 10,553 |
| Alberta | 54.7 | 6.3 | 27.8 | 14.1 | 2.2 | 15,893 |
| British Columbia | 39 | 7.8 | 55.1 | 7.5 | 1.7 | 13,085 |
| Yukon | 28.1 | 19.9 | 40.1 | 23.3 | 3.4 | 292 |
| Northwest Territories | 34.4 | not reported to the Integrated Criminal Court Survey for 2024/2025 | 40.7 | 35.4 | 1 | 393 |
| Nunavut | 18.7 | 14.1 | 68.6 | 13.4 | 0.8 | 491 |
Source: Statistics Canada, Table 35-10-0030-01: Adult criminal courts, guilty cases by type of sentence. Reference period: 2024/2025.
Cite this table
Sentences in adult criminal court cases by province and territory (Canada, 2024/2025). Data: Statistics Canada, Table 35-10-0030-01: Adult criminal courts, guilty cases by type of sentence. Retrieved 2026-11-17 via Quadranac, https://quadranac.com/tables/ca-court-sentences/