Home › All tables › Economy & Labour
Gold, copper, potash and other minerals by province, Canada
Value of shipments in 2025 of Canada's leading minerals (Natural Resources Canada preliminary estimates, $ millions): gold, copper, nickel, iron ore (concentrates plus agglomerates, summed by Quadranac), potash (muriate of potash), diamonds, uranium, sand and gravel, and stone. Blank cells are values NRCan withholds for confidentiality or areas with no reported production of that mineral.
Click a column header to sort; the national total stays pinned at the top.
| Canada | 20,801.3 | 4,614 | 3,396.8 | confidential or not reported | 9,493.7 | confidential or not reported | confidential or not reported | 2,575.5 | 1,694.5 |
|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador | confidential or not reported | confidential or not reported | 1,208.5 | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 12.9 | 19.8 |
| Prince Edward Island | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported |
| Nova Scotia | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 82.3 |
| New Brunswick | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 71.9 |
| Quebec | 5,270.9 | 236.6 | 861.2 | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported |
| Ontario | 8,788.9 | 1,007.9 | 1,130.5 | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 791.9 | 853.1 |
| Manitoba | 520.7 | confidential or not reported | 196.6 | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported |
| Saskatchewan | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 9,493.7 | confidential or not reported | confidential or not reported | 64.7 | confidential or not reported |
| Alberta | 1 | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 665 | confidential or not reported |
| British Columbia | 2,012.1 | 3,001.2 | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 530.1 | 191.7 |
| Yukon | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 1.1 | confidential or not reported |
| Northwest Territories | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | 1,247.5 | confidential or not reported | confidential or not reported | confidential or not reported |
| Nunavut | 3,744.6 | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported | confidential or not reported |
Source: Natural Resources Canada, Preliminary estimate of the mineral production of Canada, by province and territory, 2025 (Mineral Information System, Table G01). Reference period: 2025, preliminary.
Cite this table
Gold, copper, potash and other minerals by province, Canada (Canada, 2025, preliminary). Data: Natural Resources Canada, Preliminary estimate of the mineral production in Canada, 2025 (Mineral Information System, Table G01; data valid as of March 19, 2026). Retrieved 2026-11-10 via Quadranac, https://quadranac.com/tables/ca-leading-minerals/