Home › All tables › Education
University tuition fees by province
Weighted average tuition fees for full-time students in current dollars for the academic year, for Canadian and international undergraduate and graduate students, from the Tuition and Living Accommodation Costs survey. The territories other than Yukon have no universities in the survey.
Click a column header to sort; the national total stays pinned at the top.
| Canada | 8,021 | 8,106 | 42,062 | 24,693 |
|---|---|---|---|---|
| Newfoundland and Labrador | 3,718 | 4,037 | 18,911 | 6,996 |
| Prince Edward Island | 8,691 | 7,006 | 22,067 | 14,202 |
| Nova Scotia | 10,029 | 11,245 | 31,057 | 26,230 |
| New Brunswick | 10,373 | 8,585 | 20,029 | 16,691 |
| Quebec | 4,156 | 4,395 | 36,879 | 24,694 |
| Ontario | 9,306 | 10,048 | 50,088 | 28,900 |
| Manitoba | 6,247 | 6,328 | 23,160 | 14,030 |
| Saskatchewan | 10,167 | 5,483 | 33,496 | 9,807 |
| Alberta | 8,260 | 6,962 | 36,369 | 18,302 |
| British Columbia | 7,117 | 11,388 | 40,314 | 27,612 |
| Yukon | 4,560 |
Source: Statistics Canada, Table 37-10-0045-01: Canadian and international tuition fees by level of study (current dollars). Reference period: 2026/2027.
Cite this table
University tuition fees by province (Canada, 2026/2027). Data: Statistics Canada, Table 37-10-0045-01. Retrieved 2026-11-03 via Quadranac, https://quadranac.com/tables/ca-tuition-fees/