Home › All tables › Economy & Labour
Vehicle registrations and electric vehicles by province and territory
Road motor vehicles weighing 4,536 kg or less registered in the year, all fuel types and battery-electric, with the battery-electric share and light vehicles per 1,000 residents (July 1 population estimate of the same year) derived.
Click a column header to sort; the national total stays pinned at the top.
| Canada | 25,322,794 | 623,481 | 251,520 | 2.46 | 609 |
|---|---|---|---|---|---|
| Newfoundland and Labrador | 358,315 | 1,595 | 1,273 | 0.45 | 651 |
| Prince Edward Island | 110,754 | 1,189 | 810 | 1.07 | 610 |
| Nova Scotia | 671,146 | 4,931 | 3,652 | 0.73 | 613 |
| New Brunswick | 574,177 | 3,904 | 3,668 | 0.68 | 656 |
| Quebec | 5,698,867 | 268,369 | 114,210 | 4.71 | 630 |
| Ontario | 9,356,875 | 158,942 | 62,618 | 1.7 | 577 |
| Manitoba | 888,629 | 5,411 | 3,694 | 0.61 | 589 |
| Saskatchewan | 862,386 | 2,656 | 2,172 | 0.31 | 681 |
| Alberta | 3,276,462 | 20,095 | 11,886 | 0.61 | 652 |
| British Columbia | 3,461,187 | 155,977 | 47,259 | 4.51 | 607 |
| Yukon | 35,745 | 342 | 219 | 0.96 | 727 |
| Northwest Territories | 23,716 | 68 | 55 | 0.29 | 515 |
| Nunavut | 4,535 | 2 | 4 | 0.04 | 108 |
Source: Statistics Canada, Table 23-10-0308-01: Vehicle registrations, by type of vehicle and fuel type
Source: Statistics Canada, Table 17-10-0005-01: Population estimates on July 1, by age and gender. Reference period: 2025.
Cite this table
Vehicle registrations and electric vehicles by province and territory (Canada, 2025). Data: Statistics Canada, Table 23-10-0308-01. Retrieved 2026-11-10 via Quadranac, https://quadranac.com/tables/ca-vehicle-registrations/