Home › All tables › Crime & Justice
Youth court case outcomes by province and territory
Completed youth court cases (accused aged 12 to 17) in 2024/2025: the share with a guilty finding (as published), the shares stayed or withdrawn and acquitted (derived), and the number of cases, from Statistics Canada's Integrated Criminal Court Survey. Quebec did not report for 2024/2025.
Click a column header to sort; the national total stays pinned at the top.
| Canada | 42 | 55.7 | 1.2 | 16,517 |
|---|---|---|---|---|
| Newfoundland and Labrador | 54 | 43.6 | 2.7 | 259 |
| Prince Edward Island | 46 | 52.7 | 0 | 112 |
| Nova Scotia | 40 | 57.2 | 2.3 | 650 |
| New Brunswick | 40 | 56.3 | 2.7 | 364 |
| Quebec | not reported to the Integrated Criminal Court Survey for 2024/2025 | not reported to the Integrated Criminal Court Survey for 2024/2025 | not reported to the Integrated Criminal Court Survey for 2024/2025 | not reported to the Integrated Criminal Court Survey for 2024/2025 |
| Ontario | 39 | 59 | 1.3 | 7,835 |
| Manitoba | 45 | 54.2 | 0.7 | 1,366 |
| Saskatchewan | 48 | 51.4 | 0.7 | 1,960 |
| Alberta | 41 | 56.4 | 0.9 | 2,793 |
| British Columbia | 57 | 41 | 1.5 | 1,048 |
| Yukon | 14 | 80.6 | 5.6 | 36 |
| Northwest Territories | 56 | 44.4 | 0 | 27 |
| Nunavut | 31 | 56.7 | 9 | 67 |
Source: Statistics Canada, Table 35-10-0038-01: Youth courts, number of cases and charges by type of decision. Reference period: 2024/2025.
Cite this table
Youth court case outcomes by province and territory (Canada, 2024/2025). Data: Statistics Canada, Table 35-10-0038-01: Youth courts, number of cases and charges by type of decision. Retrieved 2026-11-17 via Quadranac, https://quadranac.com/tables/ca-youth-court/