Home › All tables › Crime & Justice
Crime victims and crimes per 100,000 by state, Mexico
Victims of crime per 100,000 people aged 18 and over (prevalence) and crimes per 100,000 people aged 18 and over (incidence), as estimated by INEGI's National Survey of Victimization and Perception of Public Safety (ENVIPE). Survey-based: includes crimes not reported to authorities; state estimates carry margins of error of several percent.
Click a column header to sort; the national total stays pinned at the top.
| Mexico (national) | 23,473 | 24,135 | 34,442 | 34,918 |
|---|---|---|---|---|
| Aguascalientes | 24,846 | 29,473 | 31,765 | 33,960 |
| Baja California | 23,095 | 20,647 | 30,366 | 25,425 |
| Baja California Sur | 19,505 | 18,827 | 24,543 | 21,922 |
| Campeche | 19,735 | 18,610 | 27,341 | 22,071 |
| Coahuila de Zaragoza | 18,058 | 20,007 | 19,835 | 22,266 |
| Colima | 19,316 | 18,882 | 26,361 | 30,839 |
| Chiapas | 13,462 | 15,576 | 17,728 | 22,366 |
| Chihuahua | 23,395 | 20,601 | 37,106 | 27,140 |
| Ciudad de México | 34,930 | 30,804 | 68,154 | 54,473 |
| Durango | 19,253 | 20,215 | 25,616 | 28,244 |
| Guanajuato | 21,824 | 20,490 | 31,574 | 26,310 |
| Guerrero | 19,272 | 19,006 | 31,496 | 26,799 |
| Hidalgo | 22,982 | 19,272 | 34,791 | 26,113 |
| Jalisco | 21,908 | 24,179 | 28,442 | 33,329 |
| México | 31,889 | 34,851 | 40,915 | 48,426 |
| Michoacán de Ocampo | 18,307 | 16,572 | 27,955 | 23,819 |
| Morelos | 21,635 | 23,812 | 34,728 | 40,229 |
| Nayarit | 16,080 | 17,128 | 22,296 | 21,727 |
| Nuevo León | 23,536 | 23,133 | 33,367 | 33,485 |
| Oaxaca | 22,818 | 21,303 | 34,691 | 31,561 |
| Puebla | 26,164 | 29,209 | 41,876 | 44,203 |
| Querétaro | 25,944 | 28,790 | 35,904 | 45,107 |
| Quintana Roo | 24,494 | 25,599 | 38,478 | 40,376 |
| San Luis Potosí | 22,163 | 25,468 | 33,732 | 38,336 |
| Sinaloa | 20,015 | 20,824 | 26,086 | 29,377 |
| Sonora | 22,433 | 23,260 | 28,707 | 32,448 |
| Tabasco | 23,529 | 24,874 | 33,306 | 35,853 |
| Tamaulipas | 18,892 | 16,537 | 24,346 | 25,116 |
| Tlaxcala | 25,962 | 30,498 | 35,664 | 35,413 |
| Veracruz de Ignacio de la Llave | 14,171 | 17,503 | 23,417 | 26,261 |
| Yucatán | 18,634 | 21,073 | 26,628 | 32,127 |
| Zacatecas | 15,733 | 18,690 | 21,862 | 29,167 |
Source: INEGI, ENVIPE 2026, Reporte de resultados 35/26, cuadros 2 and 6. Reference period: 2025.
Cite this table
Crime victims and crimes per 100,000 by state, Mexico (Mexico, 2025). Data: INEGI, Encuesta Nacional de Victimización y Percepción sobre Seguridad Pública (ENVIPE) 2026, Reporte de resultados 35/26, cuadros 2 and 6. Retrieved 2026-10-30 via Quadranac, https://quadranac.com/tables/mx-crime-victimization/