Home › All tables › Education
Schools and teachers by level by state, Mexico
Number of schools and teachers at the start of the 2024/2025 school year in preschool, primary, lower secondary, upper secondary and higher education, with the totals (which also include early-childhood (inicial) services), as published by SEP.
Click a column header to sort; the national total stays pinned at the top.
| Mexico (national) | 258,718 | 87,655 | 96,265 | 42,975 | 20,624 | 6,185 | 2,062,615 | 574,272 | 408,422 |
|---|---|---|---|---|---|---|---|---|---|
| Aguascalientes | 2,219 | 686 | 720 | 385 | 284 | 74 | 24,988 | 5,207 | 5,209 |
| Baja California | 4,393 | 1,415 | 1,643 | 690 | 390 | 171 | 56,215 | 14,611 | 13,341 |
| Baja California Sur | 1,321 | 415 | 452 | 223 | 159 | 42 | 13,238 | 3,402 | 2,483 |
| Campeche | 2,223 | 715 | 763 | 385 | 144 | 73 | 16,386 | 4,236 | 2,924 |
| Coahuila de Zaragoza | 5,332 | 1,822 | 1,844 | 662 | 676 | 189 | 54,042 | 12,566 | 11,357 |
| Colima | 1,389 | 417 | 486 | 197 | 186 | 51 | 13,857 | 3,314 | 2,709 |
| Chiapas | 20,451 | 7,510 | 8,508 | 2,917 | 1,054 | 242 | 86,213 | 33,197 | 7,641 |
| Chihuahua | 6,789 | 2,152 | 2,700 | 1,060 | 600 | 176 | 55,290 | 16,554 | 11,084 |
| Ciudad de México | 8,431 | 2,738 | 2,874 | 1,302 | 589 | 537 | 193,737 | 30,002 | 81,899 |
| Durango | 6,093 | 1,876 | 2,467 | 1,182 | 358 | 110 | 35,016 | 10,409 | 5,861 |
| Guanajuato | 12,028 | 4,204 | 4,341 | 1,929 | 1,187 | 275 | 89,403 | 25,623 | 16,020 |
| Guerrero | 11,831 | 4,051 | 4,559 | 2,084 | 850 | 206 | 60,646 | 21,259 | 5,779 |
| Hidalgo | 8,470 | 3,026 | 3,169 | 1,409 | 545 | 151 | 53,693 | 16,775 | 8,511 |
| Jalisco | 14,678 | 5,129 | 5,586 | 2,366 | 1,108 | 310 | 132,501 | 34,049 | 25,475 |
| México | 22,466 | 7,432 | 7,859 | 4,025 | 2,200 | 621 | 248,612 | 68,859 | 46,704 |
| Michoacán de Ocampo | 12,655 | 4,226 | 5,111 | 1,960 | 799 | 294 | 80,832 | 27,693 | 11,807 |
| Morelos | 3,738 | 1,243 | 1,225 | 568 | 333 | 170 | 31,740 | 8,288 | 7,480 |
| Nayarit | 3,370 | 1,125 | 1,197 | 655 | 295 | 57 | 21,855 | 5,815 | 2,922 |
| Nuevo León | 7,501 | 2,669 | 2,696 | 1,211 | 550 | 247 | 82,031 | 22,654 | 17,717 |
| Oaxaca | 14,614 | 4,876 | 5,625 | 2,734 | 801 | 198 | 77,955 | 31,101 | 7,425 |
| Puebla | 14,430 | 4,902 | 4,660 | 2,541 | 1,782 | 373 | 98,514 | 29,218 | 18,591 |
| Querétaro | 4,389 | 1,593 | 1,578 | 633 | 328 | 125 | 39,526 | 9,365 | 11,288 |
| Quintana Roo | 2,689 | 810 | 924 | 501 | 298 | 77 | 27,551 | 6,909 | 4,967 |
| San Luis Potosí | 8,785 | 3,038 | 3,127 | 1,730 | 495 | 105 | 46,902 | 14,161 | 6,566 |
| Sinaloa | 6,948 | 2,402 | 2,554 | 1,104 | 561 | 138 | 55,969 | 12,551 | 11,033 |
| Sonora | 4,876 | 1,585 | 1,768 | 782 | 384 | 172 | 47,329 | 11,806 | 10,404 |
| Tabasco | 5,595 | 2,037 | 2,078 | 863 | 371 | 90 | 36,692 | 10,324 | 6,143 |
| Tamaulipas | 6,247 | 2,197 | 2,360 | 857 | 493 | 202 | 58,792 | 14,690 | 11,125 |
| Tlaxcala | 2,354 | 809 | 783 | 395 | 232 | 73 | 23,836 | 6,099 | 3,836 |
| Veracruz de Ignacio de la Llave | 23,162 | 7,619 | 9,428 | 3,741 | 1,809 | 403 | 131,567 | 45,263 | 16,854 |
| Yucatán | 4,133 | 1,229 | 1,395 | 710 | 467 | 151 | 39,685 | 9,751 | 8,551 |
| Zacatecas | 5,118 | 1,707 | 1,785 | 1,174 | 296 | 82 | 28,002 | 8,521 | 4,716 |
Source: INEGI (from SEP), Tabulados interactivos Educación 07: Maestros y escuelas por entidad federativa según nivel educativo, ciclos escolares seleccionados de 2000/2001 a 2024/2025. Reference period: 2024/2025.
Cite this table
Schools and teachers by level by state, Mexico (Mexico, 2024/2025). Data: INEGI (from SEP), Tabulados interactivos, Educacion 07: Maestros y escuelas por entidad federativa según nivel educativo (SEP data compiled by INEGI). Retrieved 2026-11-17 via Quadranac, https://quadranac.com/tables/mx-schools-teachers/