Home › All tables › Housing
Median rent by number of bedrooms by state
Median gross rent (contract rent plus utilities and fuels paid by the renter) for renter-occupied homes paying cash rent, overall and for studios and homes with one, two, three and four bedrooms, as published by the Census Bureau. From the American Community Survey 2025 1-year estimates (survey estimates with margins of error, larger in small states). A blank means the Census Bureau did not publish a median for that group.
Click a column header to sort; the national total stays pinned at the top.
| United States | 1,557 | 1,365 | 1,362 | 1,563 | 1,760 | 2,153 |
|---|---|---|---|---|---|---|
| Alabama | 1,121 | 963 | 897 | 1,103 | 1,236 | 1,436 |
| Alaska | 1,500 | 1,136 | 1,141 | 1,506 | 1,854 | 2,107 |
| Arizona | 1,698 | 1,294 | 1,441 | 1,699 | 2,031 | 2,401 |
| Arkansas | 1,055 | 839 | 871 | 1,014 | 1,231 | 1,302 |
| California | 2,160 | 1,709 | 1,888 | 2,239 | 2,527 | 2,853 |
| Colorado | 1,839 | 1,515 | 1,630 | 1,900 | 2,245 | 2,458 |
| Connecticut | 1,679 | 1,263 | 1,404 | 1,772 | 1,966 | 2,043 |
| Delaware | 1,614 | 1,154 | 1,395 | 1,632 | 1,830 | 2,445 |
| District of Columbia | 2,075 | 1,748 | 2,088 | 2,541 | 2,118 | 3,501 |
| Florida | 1,866 | 1,607 | 1,624 | 1,873 | 2,143 | 2,445 |
| Georgia | 1,575 | 1,465 | 1,432 | 1,524 | 1,674 | 2,172 |
| Hawaii | 2,009 | 1,368 | 1,641 | 2,010 | 2,862 | 3,321 |
| Idaho | 1,462 | 1,080 | 1,095 | 1,438 | 1,700 | 1,908 |
| Illinois | 1,419 | 1,275 | 1,253 | 1,416 | 1,644 | 1,801 |
| Indiana | 1,187 | 1,053 | 1,003 | 1,218 | 1,395 | 1,597 |
| Iowa | 1,026 | 837 | 837 | 1,049 | 1,227 | 1,363 |
| Kansas | 1,134 | 944 | 978 | 1,116 | 1,343 | 1,685 |
| Kentucky | 1,072 | 952 | 880 | 1,089 | 1,225 | 1,474 |
| Louisiana | 1,105 | 895 | 951 | 1,105 | 1,228 | 1,371 |
| Maine | 1,329 | 1,115 | 1,060 | 1,433 | 1,622 | 1,793 |
| Maryland | 1,822 | 1,587 | 1,561 | 1,834 | 2,152 | 2,632 |
| Massachusetts | 1,962 | 1,618 | 1,612 | 2,121 | 2,196 | 2,446 |
| Michigan | 1,220 | 1,060 | 994 | 1,280 | 1,435 | 1,558 |
| Minnesota | 1,357 | 1,114 | 1,203 | 1,443 | 1,642 | 1,885 |
| Mississippi | 1,033 | 687 | 787 | 1,016 | 1,154 | 1,254 |
| Missouri | 1,142 | 921 | 937 | 1,121 | 1,398 | 1,558 |
| Montana | 1,208 | 894 | 892 | 1,281 | 1,442 | 1,579 |
| Nebraska | 1,194 | 994 | 1,061 | 1,194 | 1,456 | 1,520 |
| Nevada | 1,692 | 1,198 | 1,397 | 1,644 | 2,086 | 2,351 |
| New Hampshire | 1,742 | 1,392 | 1,344 | 1,867 | 2,037 | 2,351 |
| New Jersey | 1,885 | 1,529 | 1,644 | 1,990 | 2,202 | 2,472 |
| New Mexico | 1,145 | 844 | 990 | 1,133 | 1,319 | 1,833 |
| New York | 1,704 | 1,572 | 1,595 | 1,729 | 1,882 | 2,122 |
| North Carolina | 1,412 | 1,280 | 1,321 | 1,346 | 1,581 | 2,107 |
| North Dakota | 1,071 | 1,088 | 905 | 1,076 | 1,327 | 1,620 |
| Ohio | 1,155 | 940 | 931 | 1,190 | 1,314 | 1,467 |
| Oklahoma | 1,107 | 932 | 923 | 1,085 | 1,287 | 1,683 |
| Oregon | 1,629 | 1,303 | 1,419 | 1,650 | 2,018 | 2,283 |
| Pennsylvania | 1,329 | 1,133 | 1,138 | 1,353 | 1,548 | 1,695 |
| Rhode Island | 1,531 | 1,073 | 1,111 | 1,701 | 1,789 | 2,362 |
| South Carolina | 1,395 | 1,392 | 1,308 | 1,338 | 1,480 | 1,863 |
| South Dakota | 1,089 | 918 | 847 | 1,148 | 1,377 | 1,244 |
| Tennessee | 1,356 | 1,179 | 1,219 | 1,306 | 1,541 | 1,880 |
| Texas | 1,515 | 1,304 | 1,339 | 1,533 | 1,791 | 2,217 |
| Utah | 1,646 | 1,349 | 1,376 | 1,579 | 1,875 | 2,257 |
| Vermont | 1,338 | 1,206 | 1,174 | 1,452 | 1,440 | 1,950 |
| Virginia | 1,734 | 1,641 | 1,619 | 1,673 | 1,886 | 2,383 |
| Washington | 1,873 | 1,538 | 1,681 | 1,885 | 2,245 | 2,642 |
| West Virginia | 921 | 740 | 757 | 909 | 1,127 | 1,214 |
| Wisconsin | 1,219 | 1,103 | 1,006 | 1,236 | 1,436 | 1,484 |
| Wyoming | 1,087 | 678 | 835 | 1,035 | 1,346 | 1,524 |
Source: U.S. Census Bureau, American Community Survey 2025 1-year estimates, Table B25031: Median gross rent by bedrooms. Reference period: 2025.
Cite this table
Median rent by number of bedrooms by state (United States, 2025). Data: U.S. Census Bureau, American Community Survey 2025 1-year estimates, Table B25031: Median gross rent by bedrooms. Retrieved 2026-11-17 via Quadranac, https://quadranac.com/tables/us-rent-by-bedrooms/